Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 9-0 | 1.000 | 156 | 45 | 14-0 | 1.000 | 248 | 67 | 14W |
![]() | 0-0 | 0.000 | 0 | 0 | 13-1 | 0.929 | 216 | 108 | 1L |
![]() | 10-2 | 0.833 | 177 | 87 | 14-2 | 0.875 | 239 | 107 | 5W |
![]() | 10-3 | 0.769 | 178 | 95 | 12-3 | 0.800 | 213 | 109 | 6W |
![]() | 9-4 | 0.692 | 167 | 116 | 14-4 | 0.778 | 239 | 148 | 6W |
![]() | 10-3 | 0.769 | 184 | 125 | 14-4 | 0.778 | 269 | 171 | 2W |
![]() | 6-2 | 0.750 | 85 | 40 | 9-4 | 0.692 | 135 | 68 | 1L |
![]() | 5-5 | 0.500 | 105 | 102 | 9-5 | 0.643 | 166 | 139 | 1W |
![]() | 3-8 | 0.273 | 52 | 128 | 7-8 | 0.467 | 100 | 153 | 1L |
![]() | 4-9 | 0.308 | 132 | 151 | 6-11 | 0.353 | 193 | 196 | 2L |
![]() | 3-11 | 0.214 | 89 | 209 | 5-13 | 0.278 | 139 | 244 | 4L |
![]() | 0-10 | 0.000 | 40 | 143 | 1-11 | 0.083 | 57 | 169 | 2L |
![]() | 1-13 | 0.071 | 67 | 191 | 1-15 | 0.062 | 81 | 214 | 4L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)