League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 2-0 | 1.000 | 12 | 0 | 13-6-1 | 0.675 | 55 | 25 | 1L |
![]() | 2-0 | 1.000 | 5 | 2 | 12-4 | 0.750 | 44 | 27 | 1L |
![]() | 14-1 | 0.933 | 60 | 6 | 18-2-1 | 0.881 | 72 | 9 | 1L |
![]() | 12-1-1 | 0.893 | 43 | 10 | 17-1-1 | 0.921 | 61 | 12 | 14W |
![]() | 11-2-1 | 0.821 | 45 | 8 | 14-3-2 | 0.789 | 60 | 13 | 1L |
![]() | 8-3-1 | 0.708 | 24 | 6 | 10-4-1 | 0.700 | 33 | 7 | 1L |
![]() | 9-6 | 0.600 | 49 | 25 | 13-8 | 0.619 | 67 | 32 | 1L |
![]() | 8-6-1 | 0.567 | 34 | 29 | 10-8-1 | 0.553 | 46 | 37 | 1L |
![]() | 7-6-1 | 0.536 | 29 | 25 | 10-6-1 | 0.618 | 42 | 25 | 2L |
![]() | 7-7 | 0.500 | 31 | 41 | 8-9 | 0.471 | 37 | 47 | 1L |
![]() | 5-5-1 | 0.500 | 17 | 23 | 7-6-1 | 0.536 | 21 | 25 | 1L |
![]() | 6-7-3 | 0.469 | 18 | 28 | 8-9-3 | 0.475 | 27 | 33 | 1L |
![]() | 6-7-1 | 0.464 | 15 | 17 | 8-8-1 | 0.500 | 25 | 21 | 2L |
![]() | 4-8-3 | 0.367 | 25 | 26 | 4-9-3 | 0.344 | 27 | 29 | 1T |
![]() | 4-9 | 0.308 | 20 | 29 | 6-10 | 0.375 | 28 | 32 | 1L |
![]() | 2-10-1 | 0.192 | 11 | 36 | 4-12-1 | 0.265 | 15 | 40 | 1T |
![]() | 1-13 | 0.071 | 19 | 72 | 2-14 | 0.125 | 22 | 81 | 4L |
![]() | 0-3 | 0.000 | 2 | 9 | 4-13 | 0.235 | 26 | 58 | 1L |
![]() | 0-13 | 0.000 | 6 | 65 | 1-16 | 0.059 | 8 | 79 | 16L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)