| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Oyster River | 17-2 | 0.895 | 203 | 57 | 20-4-1 | 0.820 | 253 | 77 | 1L |
| 2 | Coe-Brown Academy | 15-2 | 0.882 | 210 | 64 | 18-4 | 0.818 | 252 | 94 | 1L |
| 3 | Kingswood | 14-4 | 0.778 | 215 | 114 | 19-4 | 0.826 | 248 | 125 | 10W |
| 4 | ConVal | 11-4 | 0.733 | 106 | 45 | 13-5 | 0.722 | 132 | 48 | 1L |
| 5 | Sanborn Regional | 10-5 | 0.667 | 115 | 59 | 11-7 | 0.611 | 129 | 70 | 1L |
| 6 | Merrimack Valley | 9-5 | 0.643 | 137 | 72 | 13-6 | 0.684 | 185 | 101 | 1L |
| 7 | Lebanon | 10-6 | 0.625 | 81 | 66 | 11-7 | 0.611 | 88 | 67 | 1L |
| 8 | Laconia | 11-7 | 0.611 | 113 | 120 | 11-8 | 0.579 | 113 | 126 | 2L |
| 9 | Stark | 10-7 | 0.588 | 161 | 108 | 11-8 | 0.579 | 169 | 111 | 1L |
| 10 | Bow | 8-6 | 0.571 | 116 | 48 | 11-8 | 0.579 | 140 | 58 | 1L |
| 11 | Milford | 8-10 | 0.444 | 124 | 166 | 9-11 | 0.450 | 155 | 176 | 1L |
| 12 | Campbell | 7-9 | 0.438 | 82 | 104 | 9-10 | 0.474 | 96 | 122 | 1L |
| 13 | Kennett | 5-9 | 0.357 | 43 | 87 | 6-11 | 0.353 | 59 | 111 | 3L |
| 14 | Pelham | 5-13 | 0.278 | 81 | 163 | 5-14 | 0.263 | 81 | 176 | 5L |
| 15 | Plymouth | 4-12 | 0.250 | 82 | 116 | 4-12 | 0.250 | 82 | 116 | 3L |
| 16 | Hollis-Brookline | 4-12 | 0.250 | 87 | 163 | 5-13 | 0.278 | 110 | 180 | 2L |
| 17 | Souhegan | 4-15 | 0.211 | 135 | 199 | 4-16 | 0.200 | 141 | 212 | 3L |
| 18 | Pembroke | 2-12 | 0.143 | 81 | 199 | 4-12 | 0.250 | 104 | 199 | 1W |
| 19 | Hanover | 1-15 | 0.062 | 73 | 295 | 1-15 | 0.062 | 73 | 295 | 1W |
Displaying 1 - 19 of 19
Standings last updated on (GMT)






















