Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 13-4 | 0.765 | 85 | 48 | 20-9 | 0.690 | 133 | 105 | 1L |
![]() | 4-1 | 0.800 | 26 | 12 | 19-11 | 0.633 | 202 | 127 | 1L |
![]() | 9-7 | 0.562 | 67 | 50 | 17-10 | 0.630 | 131 | 90 | 1L |
![]() | 9-4 | 0.692 | 62 | 34 | 17-12 | 0.586 | 112 | 99 | 1L |
H Hightstown | 6-1 | 0.857 | 46 | 21 | 13-10 | 0.565 | 97 | 88 | 6L |
![]() | 6-6 | 0.500 | 45 | 62 | 14-13 | 0.519 | 148 | 140 | 1L |
N New Brunswick | 0-0 | 0.000 | 0 | 0 | 8-8 | 0.500 | 126 | 160 | 1W |
![]() | 2-5 | 0.286 | 34 | 51 | 13-15 | 0.464 | 157 | 145 | 1L |
![]() | 3-3 | 0.500 | 27 | 35 | 12-14 | 0.462 | 110 | 130 | 1L |
![]() | 7-7 | 0.500 | 86 | 64 | 10-13 | 0.435 | 138 | 147 | 2L |
![]() | 5-6-1 | 0.458 | 45 | 37 | 11-15-2 | 0.429 | 117 | 136 | 1L |
H Howell | 5-4 | 0.556 | 44 | 41 | 12-16 | 0.429 | 106 | 150 | 1L |
![]() | 0-3 | 0.000 | 6 | 12 | 10-15 | 0.400 | 97 | 103 | 1L |
L Long Branch | 2-0 | 1.000 | 19 | 6 | 9-15 | 0.375 | 117 | 231 | 6L |
![]() | 2-6 | 0.250 | 44 | 59 | 9-17 | 0.346 | 154 | 158 | 3L |
![]() | 2-3 | 0.400 | 15 | 31 | 6-12 | 0.333 | 51 | 135 | 1L |
![]() | 1-1 | 0.500 | 3 | 1 | 8-16 | 0.333 | 78 | 147 | 4L |
![]() | 0-8 | 0.000 | 15 | 56 | 8-17 | 0.320 | 87 | 131 | 1L |
![]() | 2-3 | 0.400 | 35 | 41 | 8-18-1 | 0.315 | 154 | 229 | 1L |
![]() | 3-7-1 | 0.318 | 34 | 64 | 7-16-1 | 0.312 | 70 | 132 | 1L |
L Lakewood | 0-2 | 0.000 | 6 | 19 | 1-15 | 0.062 | 49 | 249 | 15L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)