Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
M Morris Knolls | 10-1 | 0.909 | 118 | 27 | 28-5 | 0.848 | 283 | 97 | 5W |
W West Essex | 3-1 | 0.750 | 25 | 29 | 24-5 | 0.828 | 201 | 110 | 1L |
W Wayne Hills | 5-4 | 0.556 | 37 | 48 | 17-11 | 0.607 | 141 | 139 | 1L |
![]() | 4-5 | 0.444 | 65 | 55 | 15-10 | 0.600 | 173 | 118 | 1L |
![]() | 3-4 | 0.429 | 43 | 50 | 13-9 | 0.591 | 153 | 149 | 1L |
![]() | 7-2 | 0.778 | 62 | 37 | 17-13 | 0.567 | 176 | 146 | 1L |
B Bergenfield | 9-1 | 0.900 | 78 | 30 | 14-12 | 0.538 | 153 | 139 | 1L |
![]() | 0-1 | 0.000 | 0 | 2 | 12-11-1 | 0.521 | 149 | 152 | 1L |
![]() | 7-3 | 0.700 | 68 | 53 | 14-13 | 0.519 | 166 | 169 | 1L |
M Montville | 5-1 | 0.833 | 46 | 19 | 15-14 | 0.517 | 173 | 179 | 2L |
![]() | 3-4 | 0.429 | 24 | 26 | 14-14 | 0.500 | 112 | 152 | 1L |
![]() | 4-6 | 0.400 | 47 | 38 | 13-15 | 0.464 | 158 | 133 | 1L |
![]() | 3-3 | 0.500 | 27 | 26 | 12-14 | 0.462 | 144 | 149 | 1L |
![]() | 1-5 | 0.167 | 20 | 52 | 12-14 | 0.462 | 161 | 174 | 2L |
![]() | 2-5 | 0.286 | 33 | 37 | 11-15 | 0.423 | 154 | 149 | 7L |
![]() | 1-6 | 0.143 | 31 | 88 | 8-15 | 0.348 | 121 | 191 | 8L |
T Tenafly | 1-9 | 0.100 | 28 | 74 | 9-17 | 0.346 | 111 | 152 | 1L |
T Teaneck | 4-6 | 0.400 | 57 | 65 | 4-18-1 | 0.196 | 89 | 193 | 3L |
![]() | 1-4 | 0.200 | 21 | 48 | 4-20 | 0.167 | 89 | 258 | 1W |
D Dover | 0-2 | 0.000 | 0 | 26 | 1-17 | 0.056 | 56 | 237 | 6L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)