League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 7-0 | 1.000 | 83 | 7 | 18-6 | 0.750 | 219 | 66 | 1L |
2 | ![]() | 11-1 | 0.917 | 113 | 9 | 16-8 | 0.667 | 157 | 58 | 2L |
3 | ![]() | 5-5 | 0.500 | 48 | 30 | 8-15 | 0.348 | 79 | 106 | 5L |
4 | H Hawthorne Christian | 5-5 | 0.500 | 51 | 45 | 9-11 | 0.450 | 103 | 94 | 1L |
5 | H Hawthorne | 3-7 | 0.300 | 32 | 76 | 6-12 | 0.333 | 76 | 146 | 10L |
6 | ![]() | 2-7 | 0.222 | 62 | 81 | 3-11-1 | 0.233 | 89 | 131 | 1L |
7 | P Paterson Charter School for Science and Technology | 0-8 | 0.000 | 2 | 143 | 0-13 | 0.000 | 22 | 220 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)