Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
E East Brunswick Vo-Tech | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 151 | 101 | 3W |
R Roselle | 8-1 | 0.889 | 599 | 441 | 21-1 | 0.955 | 1484 | 1084 | 12W |
![]() | 10-1 | 0.909 | 696 | 576 | 26-3 | 0.897 | 1947 | 1444 | 1L |
![]() | 0-1 | 0.000 | 0 | 2 | 25-3 | 0.893 | 2191 | 1401 | 1W |
![]() | 5-3 | 0.625 | 412 | 386 | 21-3 | 0.875 | 1181 | 990 | 1L |
![]() | 10-1 | 0.909 | 803 | 606 | 25-4 | 0.862 | 2088 | 1518 | 1L |
![]() | 11-0 | 1.000 | 672 | 367 | 24-4 | 0.857 | 1736 | 1152 | 8W |
![]() | 9-3 | 0.750 | 682 | 528 | 19-4 | 0.826 | 1334 | 1010 | 1L |
![]() | 5-3 | 0.625 | 431 | 402 | 22-5 | 0.815 | 1678 | 1459 | 1L |
![]() | 15-4 | 0.789 | 921 | 727 | 24-6 | 0.800 | 1436 | 1188 | 2L |
![]() | 6-2 | 0.750 | 512 | 473 | 20-5 | 0.800 | 1661 | 1510 | 1L |
![]() | 9-1 | 0.900 | 540 | 441 | 23-6 | 0.793 | 1606 | 1374 | 1L |
![]() | 13-3 | 0.812 | 910 | 570 | 23-7 | 0.767 | 1655 | 1135 | 1L |
E Elmwood Park | 8-2 | 0.800 | 507 | 411 | 15-5 | 0.750 | 1105 | 943 | 1L |
![]() | 1-2 | 0.333 | 145 | 183 | 21-7 | 0.750 | 1578 | 1288 | 1L |
![]() | 8-5 | 0.615 | 783 | 609 | 15-6 | 0.714 | 1280 | 954 | 1L |
![]() | 13-3 | 0.812 | 884 | 787 | 22-9 | 0.710 | 1713 | 1586 | 1L |
I Indian Hills | 11-2 | 0.846 | 629 | 547 | 17-7 | 0.708 | 1223 | 1126 | 1L |
D Dumont | 6-3 | 0.667 | 433 | 372 | 12-5 | 0.706 | 856 | 724 | 2L |
![]() | 4-1 | 0.800 | 272 | 222 | 12-5 | 0.706 | 960 | 780 | 1L |
![]() | 7-2 | 0.778 | 505 | 465 | 19-8 | 0.704 | 1441 | 1294 | 1L |
![]() | 10-4 | 0.714 | 718 | 654 | 19-8 | 0.704 | 1444 | 1327 | 1L |
N Newark Collegiate Academy | 2-1 | 0.667 | 176 | 168 | 11-5 | 0.688 | 891 | 811 | 1L |
H Hackettstown | 9-1 | 0.900 | 597 | 450 | 13-6 | 0.684 | 1137 | 960 | 2L |
A Arts | 6-0 | 1.000 | 354 | 268 | 17-8 | 0.680 | 1354 | 1171 | 2L |
Displaying 1 - 25 of 88
Standings last updated on (GMT)