Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-0 | 1.000 | 515 | 356 | 32-3 | 0.914 | 2221 | 1634 | 9W |
![]() | 13-2 | 0.867 | 927 | 755 | 23-4 | 0.852 | 1747 | 1378 | 1L |
![]() | 8-0 | 1.000 | 453 | 293 | 21-4 | 0.840 | 1351 | 933 | 1L |
![]() | 2-0 | 1.000 | 164 | 98 | 21-5 | 0.808 | 1580 | 1281 | 1L |
T Teaneck | 12-0 | 1.000 | 863 | 651 | 23-7 | 0.767 | 2066 | 1787 | 2L |
![]() | 4-4 | 0.500 | 444 | 461 | 16-5 | 0.762 | 1195 | 1061 | 1L |
![]() | 6-2 | 0.750 | 496 | 375 | 18-6 | 0.750 | 1481 | 1210 | 1L |
![]() | 8-2 | 0.800 | 546 | 419 | 21-7 | 0.750 | 1467 | 1238 | 1L |
![]() | 12-0 | 1.000 | 826 | 657 | 21-7 | 0.750 | 1740 | 1504 | 1L |
![]() | 9-7 | 0.562 | 724 | 664 | 22-8 | 0.733 | 1480 | 1208 | 1L |
M Moorestown | 1-1 | 0.500 | 107 | 114 | 22-8 | 0.733 | 1535 | 1283 | 1L |
![]() | 8-1 | 0.889 | 474 | 433 | 18-7 | 0.720 | 1477 | 1286 | 1L |
![]() | 5-4 | 0.556 | 491 | 481 | 19-8 | 0.704 | 1624 | 1362 | 1L |
![]() | 7-3 | 0.700 | 556 | 509 | 20-9 | 0.690 | 1692 | 1535 | 1L |
![]() | 2-2 | 0.500 | 233 | 249 | 22-10 | 0.688 | 1821 | 1592 | 1L |
![]() | 10-4 | 0.714 | 704 | 581 | 18-9 | 0.667 | 1391 | 1216 | 1L |
![]() | 7-3 | 0.700 | 667 | 579 | 18-9 | 0.667 | 1654 | 1565 | 2L |
![]() | 8-6 | 0.571 | 946 | 884 | 19-10 | 0.655 | 1920 | 1763 | 1L |
![]() | 6-1 | 0.857 | 335 | 298 | 15-8 | 0.652 | 1178 | 1068 | 1L |
![]() | 7-0 | 1.000 | 434 | 367 | 15-8 | 0.652 | 1282 | 1221 | 1L |
![]() | 2-1 | 0.667 | 165 | 160 | 16-9 | 0.640 | 1427 | 1330 | 2L |
C Colts Neck | 3-3 | 0.500 | 302 | 311 | 14-8 | 0.636 | 1135 | 1131 | 1L |
![]() | 7-7 | 0.500 | 817 | 745 | 19-11 | 0.633 | 1912 | 1708 | 1L |
M Morris Knolls | 2-1 | 0.667 | 203 | 172 | 17-10 | 0.630 | 1530 | 1480 | 1L |
W West Essex | 6-1 | 0.857 | 474 | 322 | 15-9 | 0.625 | 1477 | 1290 | 2L |
Displaying 1 - 25 of 90
Standings last updated on (GMT)