League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 688 | 485 | 24-6 | 0.800 | 1788 | 1396 | 7W |
2 | ![]() | 7-1 | 0.875 | 434 | 361 | 19-8 | 0.704 | 1444 | 1327 | 1L |
3 | ![]() | 7-3 | 0.700 | 552 | 494 | 18-10 | 0.643 | 1594 | 1477 | 1L |
4 | ![]() | 5-3 | 0.625 | 386 | 357 | 12-12 | 0.500 | 1180 | 1223 | 1L |
5 | ![]() | 6-7 | 0.462 | 642 | 609 | 11-13 | 0.458 | 1179 | 1125 | 1L |
6 | ![]() | 4-7 | 0.364 | 450 | 501 | 7-17 | 0.292 | 1043 | 1201 | 3L |
7 | ![]() | 1-2 | 0.333 | 148 | 160 | 8-12 | 0.400 | 903 | 1082 | 2L |
8 | ![]() | 2-5 | 0.286 | 297 | 336 | 7-18 | 0.280 | 1188 | 1365 | 1L |
9 | ![]() | 3-8 | 0.273 | 530 | 575 | 8-14 | 0.364 | 1067 | 1119 | 1L |
10 | ![]() | 0-11 | 0.000 | 442 | 703 | 4-22 | 0.154 | 1138 | 1631 | 1W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)