Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 700 | 554 | 26-4 | 0.867 | 1980 | 1628 | 1L |
![]() | 6-1 | 0.857 | 437 | 363 | 18-3 | 0.857 | 1252 | 1006 | 1L |
![]() | 4-1 | 0.800 | 314 | 239 | 24-5 | 0.828 | 1897 | 1484 | 1L |
![]() | 12-2 | 0.857 | 701 | 563 | 22-5 | 0.815 | 1393 | 1154 | 1L |
![]() | 5-2 | 0.714 | 388 | 330 | 22-5 | 0.815 | 1590 | 1265 | 1L |
T Teaneck | 8-2 | 0.800 | 670 | 542 | 16-4 | 0.800 | 1357 | 1094 | 1L |
M Montville | 6-4 | 0.600 | 534 | 556 | 18-5 | 0.783 | 1467 | 1231 | 1L |
T Tenafly | 8-4 | 0.667 | 677 | 593 | 14-4 | 0.778 | 1046 | 847 | 1L |
![]() | 6-3 | 0.667 | 540 | 441 | 19-6 | 0.760 | 1454 | 1246 | 1L |
![]() | 11-2 | 0.846 | 806 | 629 | 15-5 | 0.750 | 1248 | 983 | 1L |
![]() | 6-3 | 0.667 | 469 | 411 | 21-7 | 0.750 | 1453 | 1188 | 1L |
L Lawrence | 8-5 | 0.615 | 792 | 672 | 19-7 | 0.731 | 1539 | 1302 | 1L |
![]() | 8-2 | 0.800 | 541 | 465 | 21-8 | 0.724 | 1602 | 1388 | 2L |
![]() | 2-1 | 0.667 | 250 | 179 | 21-8 | 0.724 | 1943 | 1668 | 1L |
![]() | 3-2 | 0.600 | 254 | 234 | 15-6 | 0.714 | 1014 | 895 | 1L |
C Colts Neck | 9-1 | 0.900 | 524 | 446 | 15-6 | 0.714 | 1082 | 1032 | 8W |
![]() | 4-2 | 0.667 | 350 | 301 | 19-8 | 0.704 | 1619 | 1403 | 1L |
![]() | 10-3 | 0.769 | 883 | 656 | 16-7 | 0.696 | 1500 | 1201 | 1L |
![]() | 9-3 | 0.750 | 809 | 733 | 20-9 | 0.690 | 1875 | 1733 | 1L |
![]() | 3-4 | 0.429 | 340 | 366 | 16-8 | 0.667 | 1227 | 1137 | 2L |
![]() | 5-3 | 0.625 | 413 | 373 | 16-9 | 0.640 | 1374 | 1296 | 1L |
![]() | 11-4 | 0.733 | 829 | 715 | 19-11 | 0.633 | 1589 | 1450 | 1L |
![]() | 3-6 | 0.333 | 455 | 455 | 17-10 | 0.630 | 1552 | 1248 | 1L |
N Neptune | 2-3 | 0.400 | 206 | 239 | 10-6 | 0.625 | 649 | 663 | 3L |
![]() | 8-3 | 0.727 | 692 | 537 | 15-9 | 0.625 | 1355 | 1261 | 1L |
Displaying 1 - 25 of 84
Standings last updated on (GMT)