| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Woodbury | 12-1 | 0.923 | 795 | 441 | 17-6 | 0.739 | 1296 | 917 | 1W |
| 2 | Sterling | 12-2 | 0.857 | 545 | 384 | 21-7 | 0.750 | 1093 | 821 | 1L |
| 3 | Haddonfield | 8-5 | 0.615 | 513 | 434 | 18-8 | 0.692 | 983 | 834 | 1L |
| 4 | Gateway Regional | 9-6 | 0.600 | 568 | 566 | 17-10 | 0.630 | 1044 | 959 | 1L |
| 5 | Haddon Township | 7-6 | 0.538 | 441 | 392 | 13-12 | 0.520 | 801 | 727 | 2L |
| 6 | Lindenwold | 3-3 | 0.500 | 238 | 270 | 4-5 | 0.444 | 328 | 421 | 1L |
| 7 | Haddon Heights | 5-8 | 0.385 | 544 | 577 | 11-14 | 0.440 | 1068 | 1110 | 1L |
| 8 | Gloucester City | 3-6 | 0.333 | 267 | 329 | 4-13 | 0.235 | 468 | 731 | 2L |
| 9 | Audubon | 4-9 | 0.308 | 430 | 518 | 8-10 | 0.444 | 652 | 651 | 1L |
| 10 | West Deptford | 3-8 | 0.273 | 337 | 470 | 9-15 | 0.375 | 858 | 998 | 2L |
| 11 | Collingswood | 3-8 | 0.273 | 239 | 357 | 3-15 | 0.167 | 372 | 652 | 4L |
| 12 | Paulsboro | 0-9 | 0.000 | 283 | 477 | 0-12 | 0.000 | 395 | 697 | 12L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















