Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 1-1 | 0.500 | 77 | 83 | 12-3 | 0.800 | 785 | 564 | 1L |
![]() | 16-1 | 0.941 | 1109 | 714 | 23-6 | 0.793 | 1868 | 1447 | 6W |
![]() | 6-1 | 0.857 | 377 | 231 | 14-4 | 0.778 | 968 | 611 | 1L |
![]() | 9-1 | 0.900 | 505 | 363 | 14-4 | 0.778 | 900 | 694 | 1L |
![]() | 10-3 | 0.769 | 794 | 522 | 26-8 | 0.765 | 1946 | 1412 | 1L |
![]() | 14-4 | 0.778 | 887 | 659 | 22-7 | 0.759 | 1429 | 1056 | 1L |
![]() | 5-2 | 0.714 | 413 | 320 | 11-4 | 0.733 | 792 | 633 | 1L |
H Howell | 6-2 | 0.750 | 396 | 333 | 19-7 | 0.731 | 1258 | 1086 | 2L |
![]() | 8-1 | 0.889 | 427 | 283 | 16-6 | 0.727 | 931 | 751 | 1L |
![]() | 8-1 | 0.889 | 572 | 327 | 13-5 | 0.722 | 1063 | 793 | 1L |
![]() | 2-2 | 0.500 | 147 | 177 | 7-3 | 0.700 | 414 | 406 | 1L |
![]() | 6-3 | 0.667 | 467 | 346 | 16-7 | 0.696 | 1059 | 907 | 1L |
![]() | 2-2 | 0.500 | 174 | 180 | 11-5 | 0.688 | 704 | 574 | 1L |
![]() | 4-2 | 0.667 | 287 | 276 | 11-5 | 0.688 | 811 | 651 | 1L |
![]() | 4-1 | 0.800 | 250 | 184 | 13-6 | 0.684 | 906 | 734 | 1L |
![]() | 0-2 | 0.000 | 63 | 130 | 4-2 | 0.667 | 272 | 252 | 1L |
![]() | 7-1 | 0.875 | 358 | 247 | 10-5 | 0.667 | 635 | 536 | 1L |
![]() | 6-3 | 0.667 | 473 | 372 | 12-6 | 0.667 | 918 | 795 | 1L |
![]() | 8-4 | 0.667 | 494 | 464 | 18-9 | 0.667 | 1152 | 1072 | 2L |
H Hightstown | 6-3 | 0.667 | 459 | 409 | 9-5 | 0.643 | 691 | 577 | 1L |
![]() | 8-7 | 0.533 | 703 | 685 | 18-10 | 0.643 | 1333 | 1331 | 1L |
![]() | 2-1 | 0.667 | 118 | 103 | 5-3 | 0.625 | 301 | 262 | 2W |
A Atlantic County Institute of Tech | 2-4 | 0.333 | 253 | 245 | 11-8 | 0.579 | 992 | 630 | 1L |
![]() | 2-1 | 0.667 | 134 | 147 | 6-5 | 0.545 | 502 | 471 | 1L |
E Edison | 4-4 | 0.500 | 345 | 343 | 8-7 | 0.533 | 646 | 633 | 1L |
Displaying 1 - 25 of 83
Standings last updated on (GMT)