| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Bergen Catholic | 8-0 | 1.000 | 284 | 79 | 11-1 | 0.917 | 398 | 166 | 9W |
Notre Dame | 0-1 | 0.000 | 41 | 51 | 9-1 | 0.900 | 452 | 253 | 1L |
Delbarton | 7-1 | 0.875 | 194 | 103 | 10-2 | 0.833 | 317 | 143 | 1L |
Paul VI | 2-1 | 0.667 | 106 | 76 | 9-2 | 0.818 | 347 | 170 | 1W |
Donovan Catholic | 3-2 | 0.600 | 100 | 144 | 9-3 | 0.750 | 290 | 200 | 1L |
St. Augustine Prep | 1-2 | 0.333 | 57 | 42 | 8-3 | 0.727 | 265 | 115 | 1L |
St. Joseph | 1-1 | 0.500 | 30 | 67 | 7-3 | 0.700 | 241 | 199 | 1L |
Pope John XXIII | 3-3 | 0.500 | 111 | 128 | 7-4 | 0.636 | 296 | 226 | 2L |
St. Joseph Regional | 4-3 | 0.571 | 215 | 164 | 6-4 | 0.600 | 347 | 230 | 2L |
Don Bosco Prep | 4-3 | 0.571 | 145 | 117 | 5-6 | 0.455 | 224 | 207 | 1L |
Seton Hall Prep | 4-5 | 0.444 | 235 | 249 | 5-7 | 0.417 | 281 | 324 | 1L |
St. John-Vianney | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 166 | 222 | 1L |
Camden Catholic | 0-1 | 0.000 | 0 | 55 | 3-7 | 0.300 | 150 | 328 | 1L |
Paramus Catholic | 1-7 | 0.125 | 198 | 268 | 3-8 | 0.273 | 293 | 356 | 7L |
St. Peter's Prep | 1-6 | 0.143 | 117 | 231 | 1-9 | 0.100 | 152 | 353 | 3L |
Hudson Catholic | 0-3 | 0.000 | 0 | 59 | 0-6 | 0.000 | 12 | 111 | 6L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)



















