Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 233 | 59 | 12-1 | 0.923 | 488 | 136 | 11W |
![]() | 3-1 | 0.750 | 81 | 28 | 9-1 | 0.900 | 284 | 48 | 1L |
![]() | 2-1 | 0.667 | 97 | 50 | 9-1 | 0.900 | 327 | 108 | 1L |
![]() | 3-1 | 0.750 | 119 | 63 | 10-2 | 0.833 | 357 | 153 | 1W |
![]() | 5-0 | 1.000 | 166 | 42 | 8-2 | 0.800 | 343 | 112 | 2W |
![]() | 3-2 | 0.600 | 115 | 76 | 10-3 | 0.769 | 388 | 145 | 2L |
![]() | 3-1 | 0.750 | 118 | 67 | 8-3 | 0.727 | 360 | 207 | 1W |
C Carteret | 1-1 | 0.500 | 47 | 27 | 7-3 | 0.700 | 304 | 123 | 2L |
![]() | 2-1 | 0.667 | 103 | 77 | 7-3 | 0.700 | 376 | 237 | 1L |
![]() | 3-3 | 0.500 | 143 | 164 | 8-4 | 0.667 | 298 | 265 | 1L |
![]() | 3-1 | 0.750 | 91 | 29 | 7-4 | 0.636 | 165 | 129 | 2W |
![]() | 2-2 | 0.500 | 75 | 102 | 6-5 | 0.545 | 203 | 211 | 1L |
![]() | 1-2 | 0.333 | 34 | 64 | 4-4 | 0.500 | 118 | 153 | 1W |
![]() | 0-1 | 0.000 | 13 | 14 | 5-5 | 0.500 | 241 | 168 | 1L |
![]() | 2-3 | 0.400 | 70 | 100 | 5-5 | 0.500 | 143 | 195 | 2L |
![]() | 2-3 | 0.400 | 79 | 122 | 5-5 | 0.500 | 194 | 204 | 3L |
![]() | 1-3 | 0.250 | 33 | 94 | 6-6 | 0.500 | 162 | 220 | 1L |
![]() | 2-2 | 0.500 | 107 | 97 | 5-5 | 0.500 | 198 | 240 | 1L |
M Matawan Regional | 2-2 | 0.500 | 87 | 81 | 4-6 | 0.400 | 187 | 221 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-6 | 0.400 | 148 | 255 | 1W |
![]() | 0-1 | 0.000 | 0 | 40 | 4-6 | 0.400 | 195 | 315 | 2L |
![]() | 1-1 | 0.500 | 41 | 53 | 3-7 | 0.300 | 124 | 308 | 1W |
![]() | 0-1 | 0.000 | 2 | 34 | 3-8 | 0.273 | 193 | 278 | 3L |
![]() | 2-2 | 0.500 | 78 | 110 | 3-8 | 0.273 | 184 | 319 | 6L |
N Neptune | 0-2 | 0.000 | 14 | 38 | 2-7 | 0.222 | 92 | 211 | 3L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)