League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | P Pequannock | 5-0 | 1.000 | 159 | 57 | 6-3 | 0.667 | 218 | 152 | 1L |
2 | K Kinnelon | 4-1 | 0.800 | 160 | 106 | 5-4 | 0.556 | 265 | 230 | 1L |
3 | ![]() | 2-3 | 0.400 | 91 | 118 | 3-6 | 0.333 | 150 | 220 | 2L |
4 | ![]() | 2-4 | 0.333 | 154 | 184 | 4-7 | 0.364 | 251 | 321 | 1L |
5 | ![]() | 1-4 | 0.200 | 72 | 173 | 1-7 | 0.125 | 119 | 272 | 6L |
6 | ![]() | 1-4 | 0.200 | 64 | 125 | 5-6 | 0.455 | 215 | 254 | 1W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)