Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 215 | 57 | 14-0 | 1.000 | 527 | 110 | 14W |
![]() | 4-1 | 0.800 | 140 | 76 | 9-1 | 0.900 | 300 | 111 | 1L |
![]() | 6-2 | 0.750 | 201 | 123 | 10-3 | 0.769 | 304 | 180 | 1L |
![]() | 5-1 | 0.833 | 203 | 105 | 9-3 | 0.750 | 391 | 241 | 1L |
![]() | 3-2 | 0.600 | 105 | 69 | 8-3 | 0.727 | 242 | 129 | 1L |
![]() | 5-1 | 0.833 | 161 | 108 | 8-3 | 0.727 | 302 | 215 | 1L |
![]() | 0-2 | 0.000 | 24 | 53 | 7-3 | 0.700 | 177 | 160 | 2W |
![]() | 3-1 | 0.750 | 160 | 78 | 7-4 | 0.636 | 323 | 240 | 1L |
![]() | 0-2 | 0.000 | 21 | 63 | 6-4 | 0.600 | 227 | 140 | 1L |
![]() | 5-1 | 0.833 | 174 | 50 | 6-4 | 0.600 | 272 | 151 | 1L |
![]() | 2-2 | 0.500 | 122 | 100 | 6-4 | 0.600 | 281 | 194 | 2W |
![]() | 2-2 | 0.500 | 87 | 140 | 6-4 | 0.600 | 222 | 207 | 2L |
![]() | 1-3 | 0.250 | 47 | 99 | 5-5 | 0.500 | 180 | 171 | 2L |
![]() | 2-3 | 0.400 | 95 | 103 | 5-5 | 0.500 | 239 | 181 | 1L |
E Edison | 3-4 | 0.429 | 147 | 166 | 5-5 | 0.500 | 227 | 272 | 1L |
![]() | 0-2 | 0.000 | 53 | 91 | 5-5 | 0.500 | 257 | 304 | 3L |
![]() | 3-2 | 0.600 | 103 | 70 | 5-6 | 0.455 | 161 | 226 | 1L |
F Franklin | 3-3 | 0.500 | 127 | 113 | 4-6 | 0.400 | 175 | 256 | 3L |
![]() | 3-2 | 0.600 | 146 | 149 | 4-6 | 0.400 | 197 | 258 | 1W |
![]() | 2-3 | 0.400 | 87 | 143 | 4-6 | 0.400 | 172 | 268 | 4L |
![]() | 2-4 | 0.333 | 132 | 163 | 4-6 | 0.400 | 202 | 282 | 2L |
H Howell | 1-2 | 0.333 | 42 | 81 | 3-6 | 0.333 | 114 | 196 | 4L |
![]() | 2-3 | 0.400 | 92 | 126 | 3-6 | 0.333 | 129 | 232 | 6L |
A Atlantic County Institute of Tech | 0-4 | 0.000 | 34 | 130 | 2-6 | 0.250 | 81 | 201 | 5L |
![]() | 2-2 | 0.500 | 92 | 103 | 2-7 | 0.222 | 146 | 265 | 1W |
Displaying 1 - 25 of 31
Standings last updated on (GMT)