League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 191 | 37 | 8-3 | 0.727 | 455 | 205 | 1L |
2 | ![]() | 2-2 | 0.500 | 121 | 108 | 4-6 | 0.400 | 197 | 258 | 1W |
3 | ![]() | 2-2 | 0.500 | 77 | 115 | 2-7 | 0.222 | 146 | 265 | 1W |
4 | E Edison | 1-3 | 0.250 | 68 | 132 | 5-5 | 0.500 | 227 | 272 | 1L |
5 | F Franklin | 1-3 | 0.250 | 61 | 126 | 4-6 | 0.400 | 175 | 256 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)