League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 160 | 49 | 8-2 | 0.800 | 297 | 108 | 2W |
2 | ![]() | 4-2 | 0.667 | 118 | 61 | 5-4 | 0.556 | 165 | 132 | 3L |
3 | ![]() | 4-2 | 0.667 | 166 | 63 | 5-4-1 | 0.550 | 284 | 205 | 1L |
4 | ![]() | 4-4 | 0.500 | 128 | 140 | 4-6 | 0.400 | 156 | 191 | 1L |
5 | ![]() | 3-3 | 0.500 | 84 | 105 | 5-5 | 0.500 | 163 | 206 | 1W |
6 | ![]() | 2-4 | 0.333 | 69 | 137 | 2-7 | 0.222 | 98 | 220 | 2L |
7 | M Mastery | 0-6 | 0.000 | 46 | 199 | 1-7 | 0.125 | 70 | 255 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)