Lions mascot photo.

Middletown North Girls Basketball Game History

Mascot
Lions
Team
Varsity 2025-26
Colors
Black, Orange
Coach
N/A
Address
63 Tindall Rd, Middletown, NJ 07748
Overall
0-0
League
0-0

This is a compilation of Middletown North high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Game History by Game Type

Game TypeRecord
Overall174-214
Non-League121-94
League46-107
Playoffs7-13
Home66-59
Away46-69
Neutral62-86

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Manalapan (Manalapan, NJ)13-6
  1. 1/5/2024 39-35 (W)[+]
  2. 2/18/2020 39-35 (L)
  3. 2/1/2016 67-65 (W)
  4. 1/8/2016 80-72 (W)
  5. 2/3/2015 74-70 (W)
  6. 2/3/2015 74-70 (W)
  7. 1/25/2013 75-55 (W)
  8. 12/20/2012 86-45 (W)
  9. 1/19/2012 60-56 (L)
  10. 12/19/2011 72-59 (W)
  11. 1/20/2011 39-37 (L)
  12. 12/20/2010 51-38 (L)
  13. 2/9/2010 48-43 (L)
  14. 1/15/2010 31-16 (W)
  15. 1/16/2009 42-35 (L)
  16. 1/31/2008 42-29 (W)
  17. 1/7/2008 57-26 (W)
  18. 2/1/2007 32-21 (W)
  19. 1/8/2007 69-43 (W)
Matawan Regional (Matawan Regional, NJ)10-2
  1. 2/16/2024 57-19 (W)[+]
  2. 1/29/2021 52-23 (W)
  3. 1/27/2021 34-27 (W)
  4. 2/6/2020 54-30 (W)
  5. 1/14/2020 39-29 (W)
  6. 2/1/2019 53-51 (W)
  7. 1/8/2019 44-43 (L)
  8. 12/30/2015 70-42 (W)
  9. 1/4/2013 45-34 (L)
  10. 1/8/2011 44-41 (W)
  11. 2/11/2008 55-37 (W)
  12. 2/12/2007 53-43 (W)
Mater Dei (Mater Dei, NJ)10-2
  1. 12/17/2021 50-34 (W)[+]
  2. 1/4/2020 46-23 (W)
  3. 1/5/2019 49-24 (W)
  4. 1/27/2018 56-40 (W)
  5. 1/6/2017 50-39 (W)
  6. 2/22/2016 51-37 (W)
  7. 2/24/2015 52-49 (L)
  8. 2/26/2014 41-31 (W)
  9. 1/30/2013 43-26 (W)
  10. 1/14/2012 46-42 (W)
  11. 1/15/2011 41-35 (W)
  12. 1/13/2007 51-46 (L)
Wall Township (Wall Township, NJ)10-5
  1. 3/1/2022 53-32 (L)[+]
  2. 1/27/2020 33-31 (W)
  3. 1/2/2020 48-42 (L)
  4. 1/22/2019 59-38 (W)
  5. 12/17/2018 54-38 (W)
  6. 2/9/2018 36-30 (W)
  7. 1/16/2018 45-42 (W)
  8. 2/10/2017 75-58 (W)
  9. 1/17/2017 48-41 (W)
  10. 2/21/2015 62-50 (W)
  11. 2/25/2012 69-44 (W)
  12. 1/29/2011 42-38 (L)
  13. 2/3/2009 36-17 (L)
  14. 12/22/2008 36-17 (L)
  15. 2/20/2007 59-38 (W)
Ocean Township (Ocean Township, NJ)9-1
  1. 2/10/2020 55-36 (W)[+]
  2. 1/16/2020 44-32 (W)
  3. 2/5/2019 45-22 (W)
  4. 1/10/2019 42-30 (W)
  5. 1/26/2018 45-27 (W)
  6. 12/21/2017 49-24 (W)
  7. 1/27/2017 54-17 (W)
  8. 12/23/2016 36-20 (W)
  9. 1/11/2010 39-32 (L)
  10. 1/12/2009 30-28 (W)
Howell (Howell, NJ)9-13
  1. 1/11/2024 43-27 (L)[+]
  2. 1/28/2023 47-29 (L)
  3. 1/19/2019 50-49 (W)
  4. 12/29/2018 40-31 (L)
  5. 1/27/2016 53-36 (W)
  6. 12/21/2015 52-41 (W)
  7. 2/7/2015 49-37 (W)
  8. 2/7/2015 49-37 (W)
  9. 1/17/2013 48-30 (W)
  10. 12/14/2012 55-37 (W)
  11. 2/2/2012 59-43 (W)
  12. 1/9/2012 53-42 (W)
  13. 1/10/2011 62-36 (L)
  14. 2/5/2010 63-26 (L)
  15. 1/19/2010 53-31 (L)
  16. 1/12/2010 53-31 (L)
  17. 2/6/2009 41-32 (L)
  18. 1/13/2009 43-30 (L)
  19. 1/22/2008 68-42 (L)
  20. 12/20/2007 74-30 (L)
  21. 1/22/2007 40-38 (L)
  22. 12/21/2006 58-40 (L)
Marlboro (Marlboro, NJ)8-17
  1. 2/8/2025 41-30 (W)[+]
  2. 2/7/2024 36-31 (W)
  3. 2/2/2024 36-20 (W)
  4. 1/14/2023 49-23 (L)
  5. 12/22/2021 46-20 (L)
  6. 3/1/2016 84-41 (L)
  7. 2/8/2016 50-29 (L)
  8. 1/14/2016 68-61 (L)
  9. 2/10/2015 52-39 (L)
  10. 2/10/2015 52-39 (L)
  11. 1/22/2013 35-27 (L)
  12. 12/18/2012 44-38 (W)
  13. 1/30/2012 42-14 (W)
  14. 1/5/2012 36-33 (L)
  15. 1/31/2011 48-44 (L)
  16. 1/6/2011 51-40 (L)
  17. 1/26/2010 37-27 (L)
  18. 1/21/2010 41-25 (L)
  19. 1/4/2010 41-25 (L)
  20. 1/27/2009 49-47 (W)
  21. 1/5/2009 46-38 (W)
  22. 1/17/2008 46-39 (W)
  23. 12/17/2007 67-66 (L)
  24. 1/18/2007 45-39 (L)
  25. 12/18/2006 50-45 (L)
Monmouth Regional (Monmouth Regional, NJ)7-2
  1. 1/23/2018 38-27 (W)[+]
  2. 12/19/2017 44-36 (W)
  3. 1/24/2017 55-37 (W)
  4. 12/20/2016 67-49 (W)
  5. 12/16/2011 35-33 (L)
  6. 12/17/2010 51-43 (W)
  7. 12/28/2009 55-36 (L)
  8. 1/22/2009 44-37 (W)
  9. 12/27/2008 60-50 (W)
Red Bank Regional (Red Bank Regional, NJ)7-13
  1. 3/1/2025 42-28 (L)[+]
  2. 1/22/2024 43-31 (L)
  3. 1/17/2023 68-34 (L)
  4. 12/19/2022 54-30 (L)
  5. 2/25/2022 52-23 (L)
  6. 1/25/2022 49-44 (L)
  7. 2/13/2020 61-39 (L)
  8. 1/25/2020 66-39 (L)
  9. 2/7/2019 45-37 (W)
  10. 1/15/2019 35-29 (L)
  11. 2/11/2016 39-30 (W)
  12. 12/27/2015 55-48 (L)
  13. 2/19/2015 47-33 (W)
  14. 2/19/2013 60-29 (W)
  15. 2/11/2012 57-30 (W)
  16. 2/12/2011 34-32 (L)
  17. 2/13/2010 40-31 (L)
  18. 2/13/2009 40-39 (W)
  19. 2/14/2008 56-54 (W)
  20. 12/27/2007 52-51 (L)
Brick Memorial (Brick Memorial, NJ)6-2
  1. 2/19/2025 39-28 (W)[+]
  2. 12/14/2023 32-31 (L)
  3. 2/8/2023 32-26 (W)
  4. 2/22/2022 45-28 (W)
  5. 2/17/2012 51-23 (W)
  6. 2/16/2011 48-43 (L)
  7. 1/25/2008 65-62 (W)
  8. 1/27/2007 51-46 (W)
Raritan (Raritan, NJ)5-1
  1. 12/16/2023 35-23 (W)[+]
  2. 1/5/2023 42-30 (W)
  3. 1/11/2020 30-24 (L)
  4. 12/22/2018 35-33 (W)
  5. 2/13/2018 42-37 (W)
  6. 1/10/2018 30-25 (W)
Freehold Boro (Freehold Boro, NJ)5-1
  1. 2/9/2024 53-39 (W)[+]
  2. 1/22/2016 66-33 (W)
  3. 12/18/2015 62-31 (W)
  4. 1/23/2015 46-44 (W)
  5. 12/19/2014 35-32 (L)
  6. 2/7/2013 40-32 (W)
Long Branch (Long Branch, NJ)5-1
  1. 2/3/2018 53-47 (L)[+]
  2. 1/29/2018 47-46 (W)
  3. 1/30/2017 64-62 (W)
  4. 1/5/2017 58-44 (W)
  5. 1/29/2009 53-27 (W)
  6. 2/8/2007 59-40 (W)
Freehold Township (Freehold Township, NJ)5-17
  1. 12/18/2023 49-42 (L)[+]
  2. 2/1/2020 56-41 (L)
  3. 1/26/2019 43-39 (L)
  4. 12/30/2018 72-53 (L)
  5. 1/28/2016 58-35 (W)
  6. 1/5/2016 45-39 (W)
  7. 1/31/2015 60-42 (L)
  8. 1/28/2013 52-37 (W)
  9. 1/3/2013 47-45 (L)
  10. 2/28/2012 46-40 (L)
  11. 1/23/2012 39-35 (W)
  12. 12/22/2011 55-41 (L)
  13. 1/24/2011 40-30 (L)
  14. 12/22/2010 51-33 (L)
  15. 1/29/2010 64-31 (L)
  16. 1/5/2010 37-29 (L)
  17. 1/30/2009 54-34 (L)
  18. 1/6/2009 51-38 (L)
  19. 2/4/2008 52-26 (L)
  20. 1/10/2008 65-47 (L)
  21. 2/5/2007 40-33 (L)
  22. 1/11/2007 46-38 (W)
Old Bridge (Old Bridge, NJ)4-0
  1. 1/29/2024 49-42 (W)[+]
  2. 2/19/2009 53-38 (W)
  3. 2/16/2008 38-36 (W)
  4. 2/17/2007 46-37 (W)
Allentown (Allentown, NJ)4-0
  1. 1/28/2017 50-36 (W)[+]
  2. 1/28/2017 50-36 (W)
  3. 3/4/2014 47-34 (W)
  4. 2/26/2013 57-35 (W)
Colts Neck (Colts Neck, NJ)4-20
  1. 1/25/2024 27-18 (L)[+]
  2. 1/26/2023 51-33 (L)
  3. 1/9/2023 39-34 (L)
  4. 12/28/2022 50-33 (L)
  5. 1/6/2022 39-31 (L)
  6. 2/24/2021 30-25 (L)
  7. 2/22/2021 44-26 (L)
  8. 2/4/2020 36-20 (L)
  9. 1/9/2020 33-20 (W)
  10. 2/28/2019 42-36 (L)
  11. 1/29/2019 44-43 (W)
  12. 1/4/2019 61-32 (L)
  13. 1/20/2018 47-37 (L)
  14. 1/21/2017 53-46 (W)
  15. 2/5/2013 44-43 (L)
  16. 1/11/2013 49-40 (W)
  17. 2/2/2010 59-38 (L)
  18. 1/8/2010 64-33 (L)
  19. 2/9/2009 80-52 (L)
  20. 1/9/2009 67-30 (L)
  21. 1/24/2008 70-43 (L)
  22. 1/5/2008 58-34 (L)
  23. 1/25/2007 60-43 (L)
  24. 1/2/2007 64-40 (L)
Middletown South (Middletown South, NJ)4-23
  1. 12/29/2024 51-34 (L)[+]
  2. 1/8/2024 33-25 (L)
  3. 1/23/2023 40-33 (L)
  4. 1/20/2022 37-30 (L)
  5. 2/15/2020 63-40 (L)
  6. 2/9/2019 44-22 (L)
  7. 2/2/2018 50-47 (W)
  8. 1/9/2018 29-25 (W)
  9. 2/2/2017 61-58 (L)
  10. 1/10/2017 59-40 (L)
  11. 2/18/2016 61-34 (L)
  12. 1/19/2016 71-46 (L)
  13. 3/6/2015 70-44 (L)
  14. 2/12/2015 59-25 (L)
  15. 3/7/2014 49-23 (L)
  16. 1/14/2013 44-35 (L)
  17. 1/26/2012 49-36 (L)
  18. 1/4/2012 35-34 (W)
  19. 1/28/2011 38-32 (L)
  20. 1/4/2011 47-20 (L)
  21. 1/22/2010 47-27 (L)
  22. 12/22/2009 48-28 (L)
  23. 1/23/2009 50-43 (W)
  24. 12/23/2008 55-24 (L)
  25. 1/14/2008 61-33 (L)
  26. 12/14/2007 53-34 (L)
  27. 1/15/2007 64-45 (L)
Keyport (Keyport, NJ)3-0
  1. 1/28/2025 71-14 (W)[+]
  2. 1/9/2025 74-19 (W)
  3. 2/16/2016 56-28 (W)
Toms River South (Toms River South, NJ)3-1
  1. 12/28/2023 41-37 (L)[+]
  2. 1/22/2022 49-16 (W)
  3. 2/19/2016 51-45 (W)
  4. 2/12/2013 46-30 (W)
Toms River East (Toms River East, NJ)3-5
  1. 1/20/2024 44-34 (W)[+]
  2. 1/21/2023 45-24 (L)
  3. 2/24/2020 44-38 (L)
  4. 2/23/2019 42-22 (L)
  5. 2/23/2018 32-27 (L)
  6. 2/14/2017 53-43 (L)
  7. 2/10/2012 64-32 (W)
  8. 2/11/2011 38-30 (W)
Neptune (Neptune, NJ)3-5
  1. 2/22/2024 43-21 (L)[+]
  2. 1/31/2024 45-43 (W)
  3. 1/31/2022 53-39 (L)
  4. 1/11/2022 42-35 (L)
  5. 1/30/2020 61-55 (L)
  6. 1/7/2020 46-26 (L)
  7. 1/24/2019 41-39 (W)
  8. 12/20/2018 37-20 (W)
Central Regional (Central Regional, NJ)2-0
  1. 12/27/2024 45-35 (W)[+]
  2. 2/10/2022 44-28 (W)
Brick Township (Brick Township, NJ)2-0
  1. 2/26/2025 43-35 (W)[+]
  2. 12/26/2023 37-12 (W)
Barnegat (Barnegat, NJ)2-0
  1. 2/15/2024 56-51 (W)[+]
  2. 2/23/2022 47-29 (W)
Ranney (Ranney, NJ)2-0
  1. 3/2/2021 45-35 (W)[+]
  2. 2/20/2021 36-28 (W)
Monmouth Academy (Monmouth Academy, NJ)2-0
  1. 1/24/2017 55-37 (W)[+]
  2. 12/20/2016 67-49 (W)
Spotswood (Spotswood, NJ)2-0
  1. 12/28/2015 50-35 (W)[+]
  2. 12/27/2014 71-39 (W)
Shore Regional (Shore Regional, NJ)2-2
  1. 2/11/2025 44-24 (L)[+]
  2. 12/27/2021 26-23 (L)
  3. 12/3/2018 35-28 (W)
  4. 2/9/2011 33-27 (W)
Henry Hudson (Henry Hudson, NJ)1-0
  1. 1/17/2025 48-17 (W)
Keansburg (Keansburg, NJ)1-0
  1. 1/6/2025 68-39 (W)
Steinert (Steinert, NJ)1-0
  1. 1/6/2024 31-24 (W)
Mount St. Mary Academy (Mount St. Mary Academy, NJ)1-0
  1. 12/27/2022 38-34 (W)
South River (South River, NJ)1-0
  1. 2/18/2022 40-36 (W)
King's Christian (King's Christian, NJ)1-0
  1. 12/30/2019 38-27 (W)
Burlington Township (Burlington Township, NJ)1-0
  1. 2/26/2019 40-23 (W)
Governor Livingston (Governor Livingston, NJ)1-0
  1. 2/26/2018 53-40 (W)
Moorestown (Moorestown, NJ)1-0
  1. 12/29/2017 47-34 (W)
Monroe Township (Monroe Township, NJ)1-0
  1. 2/27/2017 61-43 (W)
Trinity Christian (Trinity Christian, NJ)1-0
  1. 1/12/2016 61-48 (W)
Northern Burlington (Northern Burlington, NJ)1-0
  1. 3/4/2015 59-41 (W)
Hudson Catholic (Hudson Catholic, NJ)1-0
  1. 12/30/2013 36-33 (W)
Kennedy Memorial (Kennedy Memorial, NJ)1-0
  1. 3/5/2014 52-33 (W)
New Providence (New Providence, NJ)1-0
  1. 2/21/2013 52-40 (W)
Hightstown (Hightstown, NJ)1-1
  1. 12/21/2024 44-33 (W)[+]
  2. 2/12/2022 38-32 (L)
Lacey Township (Lacey Township, NJ)1-1
  1. 12/30/2023 38-32 (L)[+]
  2. 2/14/2012 59-29 (W)
Donovan Catholic (Donovan Catholic, NJ)1-1
  1. 1/3/2024 60-30 (W)[+]
  2. 2/4/2023 45-33 (L)
New Egypt (New Egypt, NJ)1-1
  1. 2/17/2022 37-26 (W)[+]
  2. 2/20/2020 37-31 (L)
Delsea (Delsea, NJ)1-1
  1. 1/9/2016 46-41 (L)[+]
  2. 1/19/2013 46-44 (W)
Trinity Hall (Trinity Hall, NJ)1-4
  1. 12/23/2024 48-32 (L)[+]
  2. 1/17/2024 48-26 (L)
  3. 3/4/2021 45-40 (L)
  4. 2/12/2021 29-27 (W)
  5. 2/13/2019 40-33 (L)
Holmdel (Holmdel, NJ)1-6
  1. 2/5/2021 43-27 (L)[+]
  2. 2/3/2021 54-34 (L)
  3. 1/22/2011 50-39 (L)
  4. 12/26/2009 52-43 (L)
  5. 2/2/2008 64-52 (W)
  6. 12/26/2007 58-34 (L)
  7. 2/3/2007 49-42 (L)
Manasquan (Manasquan, NJ)1-10
  1. 2/27/2020 49-33 (L)[+]
  2. 2/15/2018 65-22 (L)
  3. 2/6/2018 65-34 (L)
  4. 1/12/2018 77-35 (L)
  5. 2/7/2017 58-36 (L)
  6. 1/13/2017 69-41 (L)
  7. 1/3/2015 69-32 (L)
  8. 1/17/2012 76-43 (L)
  9. 1/18/2011 87-42 (L)
  10. 2/16/2010 59-42 (L)
  11. 2/5/2009 49-45 (W)
South Brunswick (South Brunswick, NJ)0-1
  1. 12/30/2022 59-15 (L)
Notre Dame (Notre Dame, NJ)0-1
  1. 1/15/2022 52-51 (L)
Stuart Country Day (Stuart Country Day, NJ)0-1
  1. 12/28/2019 71-20 (L)
West Morris Central (West Morris Central, NJ)0-1
  1. 2/28/2018 56-47 (L)
Roselle Catholic (Roselle Catholic, NJ)0-1
  1. 12/28/2016 57-43 (L)
Hunterdon Central (Hunterdon Central, NJ)0-1
  1. 3/1/2017 47-39 (L)
Hopewell Valley Central (Hopewell Valley Central, NJ)0-1
  1. 2/28/2013 52-48 (L)
Pequannock (Pequannock, NJ)0-1
  1. 12/28/2011 41-25 (L)
Cardinal McCarrick (Cardinal McCarrick, NJ)0-1
  1. 12/26/2008 47-38 (L)
Southern Regional (Southern Regional, NJ)0-1
  1. 2/12/2009 80-43 (L)
Manchester Township (Manchester Township, NJ)0-2
  1. 12/19/2024 50-48 (L)[+]
  2. 12/17/2022 67-38 (L)
Point Pleasant Boro (Point Pleasant Boro, NJ)0-2
  1. 12/26/2024 49-22 (L)[+]
  2. 2/10/2023 45-22 (L)
Ewing (Ewing, NJ)0-2
  1. 2/20/2023 66-34 (L)[+]
  2. 2/20/2023 66-34 (L)
Liberty (Liberty, NJ)0-2
  1. 3/2/2020 51-37 (L)[+]
  2. 2/3/2020 51-37 (L)
Toms River North (Toms River North, NJ)0-4
  1. 2/12/2024 44-30 (L)[+]
  2. 2/19/2019 55-43 (L)
  3. 2/9/2008 51-44 (L)
  4. 2/10/2007 52-48 (L)
Rumson-Fair Haven (Rumson-Fair Haven, NJ)0-7
  1. 12/16/2024 56-28 (L)[+]
  2. 1/27/2024 52-20 (L)
  3. 1/12/2023 73-21 (L)
  4. 2/26/2021 45-26 (L)
  5. 1/18/2020 49-38 (L)
  6. 1/12/2019 43-28 (L)
  7. 2/14/2013 47-34 (L)
Jackson Memorial (Jackson Memorial, NJ)0-7
  1. 1/8/2025 50-40 (L)[+]
  2. 2/3/2024 32-27 (L)
  3. 1/13/2024 45-33 (L)
  4. 12/15/2022 47-35 (L)
  5. 12/27/2017 52-32 (L)
  6. 2/25/2016 56-29 (L)
  7. 2/16/2012 70-62 (L)
Red Bank Catholic (Red Bank Catholic, NJ)0-7
  1. 12/21/2023 72-23 (L)[+]
  2. 1/19/2023 76-12 (L)
  3. 12/22/2022 80-23 (L)
  4. 1/18/2018 75-34 (L)
  5. 12/15/2017 58-32 (L)
  6. 1/19/2017 60-47 (L)
  7. 12/16/2016 81-46 (L)
St. John-Vianney (St. John-Vianney, NJ)0-7
  1. 2/2/2022 84-19 (L)[+]
  2. 1/14/2022 93-31 (L)
  3. 2/17/2021 57-22 (L)
  4. 1/23/2020 62-15 (L)
  5. 12/20/2019 77-27 (L)
  6. 1/18/2019 69-12 (L)
  7. 12/14/2018 77-22 (L)