Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
D Delran | 4-0 | 1.000 | 12 | 3 | 9-2-1 | 0.792 | 24 | 10 | 6W |
![]() | 4-1 | 0.800 | 19 | 7 | 13-4 | 0.765 | 65 | 22 | 1L |
![]() | 1-1 | 0.500 | 5 | 3 | 4-1-1 | 0.750 | 23 | 6 | 1L |
![]() | 0-1 | 0.000 | 3 | 5 | 3-1 | 0.750 | 19 | 8 | 3W |
![]() | 2-1 | 0.667 | 12 | 4 | 6-2 | 0.750 | 22 | 13 | 1L |
![]() | 2-2 | 0.500 | 7 | 10 | 8-3 | 0.727 | 37 | 24 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 13 | 9 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-1-1 | 0.625 | 5 | 5 | 1L |
![]() | 3-1 | 0.750 | 9 | 4 | 3-2 | 0.600 | 9 | 5 | 1L |
![]() | 1-1 | 0.500 | 4 | 4 | 3-2 | 0.600 | 10 | 12 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 7 | 6 | 1L |
B Barnegat | 0-1 | 0.000 | 0 | 4 | 1-1 | 0.500 | 4 | 6 | 1L |
![]() | 0-1 | 0.000 | 0 | 6 | 2-3-1 | 0.417 | 13 | 20 | 2L |
![]() | 1-2 | 0.333 | 7 | 9 | 2-3 | 0.400 | 11 | 11 | 2L |
![]() | 0-2 | 0.000 | 2 | 5 | 1-2 | 0.333 | 4 | 6 | 1L |
![]() | 0-1 | 0.000 | 2 | 4 | 1-3 | 0.250 | 3 | 6 | 1L |
![]() | 1-1 | 0.500 | 7 | 5 | 3-10 | 0.231 | 15 | 47 | 2L |
![]() | 0-1 | 0.000 | 1 | 3 | 0-1 | 0.000 | 1 | 3 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 4 | 18 | 5L |
![]() | 0-2 | 0.000 | 1 | 15 | 0-7 | 0.000 | 7 | 52 | 7L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)