League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 2-0 | 1.000 | 11 | 0 | 7-8-1 | 0.469 | 41 | 37 | 1L |
M Morris County Tech | 2-0 | 1.000 | 15 | 3 | 7-11 | 0.389 | 43 | 58 | 2L |
T Timothy Christian | 1-0 | 1.000 | 2 | 0 | 6-10-1 | 0.382 | 24 | 42 | 1L |
![]() | 2-1 | 0.667 | 6 | 10 | 4-9 | 0.308 | 15 | 60 | 4L |
![]() | 2-2 | 0.500 | 15 | 16 | 3-7-1 | 0.318 | 24 | 58 | 1W |
N Noor-Ul-Iman | 0-1 | 0.000 | 0 | 2 | 2-4 | 0.333 | 12 | 18 | 3L |
![]() | 0-2 | 0.000 | 1 | 6 | 1-8-2 | 0.182 | 17 | 45 | 1T |
W Warren County Tech | 0-3 | 0.000 | 5 | 18 | 2-7 | 0.222 | 22 | 43 | 1L |
F Fisher Charter | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 3-14-1 | 0.194 | 29 | 48 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-14 | 0.333 | 24 | 48 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 20-0 | 1.000 | 115 | 8 | 20W |
W West Essex | 0-0 | 0.000 | 0 | 0 | 8-5-2 | 0.600 | 27 | 25 | 2L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)