| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Red Bank Catholic | 3-0 | 1.000 | 10 | 3 | 11-6-1 | 0.639 | 39 | 19 | 1L |
| 2 | Raritan | 1-0 | 1.000 | 6 | 0 | 7-5 | 0.583 | 43 | 31 | 1L |
| 3 | Rumson-Fair Haven | 2-1 | 0.667 | 9 | 3 | 12-6 | 0.667 | 53 | 19 | 1L |
| 4 | Shore Regional | 2-2 | 0.500 | 6 | 8 | 9-9 | 0.500 | 36 | 54 | 1L |
| 5 | St. John-Vianney | 1-1 | 0.500 | 3 | 1 | 10-6-1 | 0.618 | 41 | 23 | 1L |
| 6 | Holmdel | 1-1 | 0.500 | 2 | 2 | 6-5-2 | 0.538 | 19 | 15 | 1L |
| 7 | Manasquan | 0-1 | 0.000 | 2 | 3 | 9-6-2 | 0.588 | 32 | 23 | 1L |
| 8 | M Matawan Regional | 0-4 | 0.000 | 1 | 19 | 2-14 | 0.125 | 14 | 75 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)










