League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | H Howell | 3-1 | 0.750 | 8 | 6 | 12-6 | 0.667 | 42 | 21 | 1L |
2 | ![]() | 3-2 | 0.600 | 5 | 5 | 15-4-1 | 0.775 | 63 | 24 | 1L |
3 | ![]() | 2-2 | 0.500 | 7 | 5 | 12-8-1 | 0.595 | 50 | 19 | 1L |
4 | ![]() | 2-2 | 0.500 | 8 | 9 | 10-5 | 0.667 | 45 | 17 | 1L |
5 | ![]() | 1-1 | 0.500 | 2 | 2 | 4-9-1 | 0.321 | 18 | 24 | 2L |
6 | ![]() | 1-2 | 0.333 | 3 | 4 | 6-8-1 | 0.433 | 30 | 19 | 3L |
7 | C Colts Neck | 0-2 | 0.000 | 2 | 4 | 3-11 | 0.214 | 20 | 30 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)