Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
M Moorestown | 10-1 | 0.909 | 114 | 23 | 23-4 | 0.852 | 229 | 63 | 12W |
![]() | 3-2 | 0.600 | 39 | 19 | 18-4 | 0.818 | 208 | 93 | 1L |
![]() | 11-2 | 0.846 | 95 | 22 | 18-9 | 0.667 | 181 | 99 | 1L |
![]() | 9-0 | 1.000 | 83 | 23 | 16-8 | 0.667 | 199 | 144 | 2L |
![]() | 12-0 | 1.000 | 186 | 4 | 15-8 | 0.652 | 223 | 93 | 2L |
![]() | 7-5 | 0.583 | 83 | 95 | 12-9 | 0.571 | 163 | 154 | 1W |
![]() | 7-6 | 0.538 | 101 | 52 | 11-11 | 0.500 | 137 | 85 | 1L |
![]() | 6-2 | 0.750 | 32 | 27 | 11-12 | 0.478 | 92 | 134 | 1L |
![]() | 3-5 | 0.375 | 44 | 80 | 8-9 | 0.471 | 100 | 137 | 1L |
![]() | 5-6 | 0.455 | 36 | 62 | 11-13 | 0.458 | 100 | 110 | 1L |
![]() | 6-5 | 0.545 | 77 | 56 | 11-15 | 0.423 | 143 | 150 | 1L |
![]() | 2-7 | 0.222 | 33 | 50 | 6-11 | 0.353 | 88 | 82 | 2L |
![]() | 4-2 | 0.667 | 64 | 59 | 7-13 | 0.350 | 162 | 302 | 1L |
![]() | 5-11 | 0.312 | 77 | 161 | 8-16 | 0.333 | 129 | 233 | 1L |
![]() | 1-10 | 0.091 | 27 | 171 | 5-11 | 0.312 | 106 | 206 | 1L |
![]() | 0-10 | 0.000 | 33 | 95 | 8-19 | 0.296 | 144 | 183 | 1L |
![]() | 6-6 | 0.500 | 81 | 63 | 6-15 | 0.286 | 93 | 118 | 1L |
![]() | 4-6 | 0.400 | 46 | 73 | 5-15 | 0.250 | 82 | 143 | 5L |
![]() | 1-8 | 0.111 | 33 | 74 | 5-16 | 0.238 | 115 | 201 | 1L |
![]() | 2-10 | 0.167 | 38 | 123 | 4-14 | 0.222 | 83 | 166 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 18 | 89 | 5L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)