League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 129 | 31 | 23-6 | 0.793 | 230 | 104 | 1L |
![]() | 7-3 | 0.700 | 87 | 54 | 14-11 | 0.560 | 197 | 164 | 2L |
![]() | 7-3 | 0.700 | 92 | 71 | 12-8 | 0.600 | 174 | 129 | 3L |
![]() | 4-6 | 0.400 | 101 | 91 | 11-13 | 0.458 | 204 | 190 | 1L |
![]() | 1-9 | 0.100 | 46 | 108 | 5-17 | 0.227 | 119 | 206 | 2L |
![]() | 1-9 | 0.100 | 40 | 140 | 4-16-1 | 0.214 | 87 | 247 | 2W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)