League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 108 | 10 | 28-2 | 0.933 | 231 | 31 | 1L |
![]() | 9-3 | 0.750 | 99 | 20 | 19-6-1 | 0.750 | 176 | 64 | 6W |
![]() | 9-3 | 0.750 | 115 | 26 | 19-8 | 0.704 | 231 | 95 | 1L |
![]() | 5-6 | 0.455 | 72 | 72 | 11-14 | 0.440 | 155 | 140 | 1L |
![]() | 3-9 | 0.250 | 46 | 123 | 4-18 | 0.182 | 90 | 231 | 4L |
![]() | 2-9 | 0.182 | 31 | 141 | 5-18-1 | 0.229 | 114 | 267 | 2L |
![]() | 1-11 | 0.083 | 50 | 129 | 3-19 | 0.136 | 109 | 221 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)