| League | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Westwood | 2-0 | 1.000 | 4 | 0 | 6-2 | 0.750 | 19 | 6 | 1L |
Union City | 2-0 | 1.000 | 4 | 1 | 9-2 | 0.818 | 21 | 9 | 1L |
Notre Dame | 9-2 | 0.818 | 18 | 4 | 17-7 | 0.708 | 38 | 17 | 1L |
Cliffside Park | 1-1 | 0.500 | 2 | 2 | 3-2 | 0.600 | 7 | 6 | 1L |
Abundant Life Academy | 3-4 | 0.429 | 8 | 9 | 7-7 | 0.500 | 16 | 15 | 2L |
Fort Lee | 0-1 | 0.000 | 0 | 2 | 0-4 | 0.000 | 0 | 9 | 4L |
Kearny | 0-3 | 0.000 | 1 | 6 | 8-17 | 0.320 | 21 | 39 | 1L |
A American History | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 2 | 9 | 4L |
A Arts | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 0 | 6 | 3L |
Brearley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Camden | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 4 | 2L |
Christ the King | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
D Dumont | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 2 | 1L |
Dwight Morrow | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 2 | 1L |
I Immaculate Conception | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
K Katzenbach School for the Deaf | 0-0 | 0.000 | 0 | 0 | 0-2-1 | 0.000 | 1 | 5 | 1T |
L Lacordaire Academy | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 2 | 1L |
Marylawn of the Oranges | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Montgomery | 0-0 | 0.000 | 0 | 0 | 2-6 | 0.250 | 6 | 14 | 5L |
M Morris County Tech | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 1 | 7 | 3L |
Newark Academy | 0-0 | 0.000 | 0 | 0 | 12-11 | 0.522 | 28 | 26 | 1L |
Newark Central | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 5 | 5 | 2L |
Newark Vocational | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 0 | 7 | 3L |
Paul VI | 0-0 | 0.000 | 0 | 0 | 13-1 | 0.929 | 36 | 8 | 1L |
Payne Tech | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 5 | 16 | 5L |
Displaying 1 - 25 of 35
Standings last updated on (GMT)





















