| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Texico | 5-1 | 0.833 | 419 | 229 | 14-2 | 0.875 | 1088 | 669 | 3W |
Mesa Vista | 8-1 | 0.889 | 561 | 416 | 16-3 | 0.842 | 1204 | 910 | 5W |
Pecos | 9-1 | 0.900 | 598 | 433 | 15-3 | 0.833 | 1062 | 814 | 8W |
Mesilla Valley Christian School | 4-1 | 0.800 | 315 | 239 | 12-4 | 0.750 | 993 | 773 | 2W |
Escalante | 7-3 | 0.700 | 632 | 434 | 14-5 | 0.737 | 1198 | 782 | 1W |
Santa Rosa | 8-1 | 0.889 | 593 | 432 | 13-5 | 0.722 | 1247 | 1017 | 1L |
Rehoboth Christian | 2-2 | 0.500 | 238 | 171 | 10-5 | 0.667 | 805 | 582 | 2W |
Hozho Academy | 3-3 | 0.500 | 313 | 267 | 12-6 | 0.667 | 912 | 773 | 1W |
Mora | 7-5 | 0.583 | 625 | 550 | 12-7 | 0.632 | 1028 | 880 | 5W |
Oak Grove Classical Academy | 5-2 | 0.714 | 377 | 300 | 10-6 | 0.625 | 847 | 739 | 1W |
Menaul | 7-2 | 0.778 | 599 | 372 | 11-7 | 0.611 | 1112 | 882 | 1W |
Dulce | 3-6 | 0.333 | 490 | 523 | 10-8 | 0.556 | 1060 | 963 | 1W |
Tucumcari | 5-3 | 0.625 | 362 | 356 | 8-8 | 0.500 | 724 | 736 | 1W |
Cloudcroft | 2-2 | 0.500 | 224 | 206 | 9-10 | 0.474 | 903 | 890 | 1W |
Penasco | 6-7 | 0.462 | 642 | 666 | 8-11 | 0.421 | 937 | 993 | 2L |
Navajo Pine | 4-4 | 0.500 | 422 | 544 | 8-11 | 0.421 | 1003 | 1187 | 1L |
Estancia | 4-2 | 0.667 | 288 | 298 | 7-10 | 0.412 | 763 | 888 | 1L |
Clayton | 2-3 | 0.400 | 234 | 276 | 7-10 | 0.412 | 824 | 945 | 1W |
Eunice | 3-6 | 0.333 | 402 | 406 | 6-10 | 0.375 | 709 | 680 | 1L |
McCurdy | 4-6 | 0.400 | 412 | 407 | 7-12 | 0.368 | 789 | 849 | 3L |
Legacy Academy | 2-5 | 0.286 | 305 | 316 | 6-11 | 0.353 | 719 | 834 | 2W |
Lordsburg | 1-2 | 0.333 | 145 | 180 | 6-11 | 0.353 | 720 | 927 | 3L |
Capitan | 3-1 | 0.750 | 186 | 209 | 6-11 | 0.353 | 760 | 980 | 1W |
Hagerman | 2-1 | 0.667 | 163 | 139 | 5-10 | 0.333 | 719 | 830 | 1L |
Jal | 3-3 | 0.500 | 231 | 249 | 6-12 | 0.333 | 673 | 842 | 1W |
Displaying 1 - 25 of 35
Standings last updated on (GMT)































