| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | N Navajo Prep | 12-0 | 1.000 | 639 | 434 | 26-4 | 0.867 | 1476 | 1123 | 1L |
| 2 | Tohatchi | 10-2 | 0.833 | 644 | 430 | 24-9 | 0.727 | 1629 | 1175 | 4W |
| 3 | Thoreau | 6-6 | 0.500 | 584 | 525 | 19-11 | 0.633 | 1477 | 1250 | 1L |
| 4 | Zuni | 5-7 | 0.417 | 571 | 576 | 14-12 | 0.538 | 1279 | 1154 | 2L |
| 5 | Crownpoint | 5-7 | 0.417 | 496 | 475 | 15-14 | 0.517 | 1144 | 1067 | 2L |
| 6 | Newcomb | 3-9 | 0.250 | 463 | 663 | 7-18 | 0.280 | 964 | 1199 | 5L |
| 7 | Wingate | 1-11 | 0.083 | 427 | 721 | 6-20 | 0.231 | 969 | 1338 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









