District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-1 | 0.800 | 124 | 54 | 4-7 | 0.364 | 163 | 292 | 1L |
2 | ![]() | 4-1 | 0.800 | 145 | 110 | 7-4 | 0.636 | 357 | 305 | 1L |
3 | N Navajo Prep | 4-1 | 0.800 | 168 | 124 | 8-3 | 0.727 | 376 | 308 | 1L |
4 | ![]() | 2-3 | 0.400 | 151 | 133 | 4-6 | 0.400 | 269 | 283 | 2L |
5 | ![]() | 1-4 | 0.200 | 114 | 171 | 4-6 | 0.400 | 250 | 315 | 3L |
6 | ![]() | 0-5 | 0.000 | 74 | 184 | 4-6 | 0.400 | 176 | 273 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)