| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Logan | 10-1 | 0.909 | 579 | 180 | 11-1 | 0.917 | 629 | 180 | 9W |
Grady | 10-1 | 0.909 | 573 | 128 | 10-1 | 0.909 | 573 | 128 | 1L |
Magdalena | 6-2 | 0.750 | 345 | 153 | 8-2 | 0.800 | 479 | 179 | 1L |
Animas | 6-2 | 0.750 | 329 | 196 | 7-3 | 0.700 | 404 | 260 | 2L |
Elida | 6-3 | 0.667 | 404 | 349 | 7-4 | 0.636 | 468 | 431 | 1L |
Mountainair | 2-5 | 0.286 | 229 | 212 | 4-5 | 0.444 | 354 | 280 | 1L |
New Mexico School for the Deaf | 2-4 | 0.333 | 252 | 257 | 3-4 | 0.429 | 315 | 302 | 1L |
Roy/Mosquero | 3-4 | 0.429 | 308 | 367 | 3-4 | 0.429 | 308 | 367 | 1L |
Floyd | 2-6 | 0.250 | 171 | 392 | 2-6 | 0.250 | 171 | 392 | 3L |
Clovis Christian | 0-1 | 0.000 | 0 | 51 | 1-4 | 0.200 | 120 | 236 | 3L |
Carrizozo | 1-6 | 0.143 | 71 | 317 | 1-7 | 0.125 | 71 | 388 | 6L |
Reserve | 0-4 | 0.000 | 32 | 232 | 0-4 | 0.000 | 32 | 232 | 4L |
Dora | 0-9 | 0.000 | 44 | 503 | 0-9 | 0.000 | 44 | 503 | 9L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















