| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 | East Mountain | 0-2 | 0.000 | 1 | 4 | 1-7 | 0.125 | 7 | 33 | 1L |
| 2 | Bosque | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 8 | 7 | 1L |
| 2 | Estancia | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 2 | Laguna Acoma | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 2 | Magdalena | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5








