Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 59 | 6 | 18-3 | 0.857 | 79 | 19 | 13W |
![]() | 9-4-1 | 0.679 | 42 | 14 | 14-4-2 | 0.750 | 77 | 15 | 1L |
![]() | 13-3 | 0.812 | 73 | 20 | 15-5-1 | 0.738 | 84 | 30 | 1L |
![]() | 13-1 | 0.929 | 46 | 14 | 14-8-1 | 0.630 | 57 | 31 | 1L |
![]() | 7-7-1 | 0.500 | 56 | 46 | 10-8-1 | 0.553 | 73 | 51 | 3L |
![]() | 5-4-1 | 0.550 | 36 | 14 | 8-8-2 | 0.500 | 45 | 25 | 2W |
![]() | 7-4-1 | 0.625 | 22 | 22 | 7-7-2 | 0.500 | 25 | 31 | 1W |
![]() | 8-6 | 0.571 | 27 | 19 | 10-10 | 0.500 | 33 | 35 | 1L |
![]() | 7-6 | 0.538 | 27 | 31 | 7-7 | 0.500 | 27 | 39 | 1L |
![]() | 6-4-1 | 0.591 | 46 | 20 | 8-11-1 | 0.425 | 62 | 45 | 2L |
![]() | 5-7 | 0.417 | 21 | 19 | 8-11 | 0.421 | 45 | 32 | 1L |
![]() | 3-9 | 0.250 | 28 | 61 | 7-11-1 | 0.395 | 63 | 75 | 3L |
![]() | 0-2-1 | 0.167 | 2 | 5 | 1-2-1 | 0.375 | 5 | 7 | 1T |
![]() | 3-7 | 0.300 | 8 | 23 | 5-9 | 0.357 | 17 | 30 | 5L |
![]() | 4-10-1 | 0.300 | 24 | 37 | 5-14-1 | 0.275 | 30 | 47 | 1L |
![]() | 2-7-1 | 0.250 | 10 | 33 | 2-7-1 | 0.250 | 10 | 33 | 1L |
![]() | 2-8-2 | 0.250 | 11 | 35 | 3-13-2 | 0.222 | 17 | 52 | 2L |
![]() | 4-9 | 0.308 | 24 | 42 | 4-14 | 0.222 | 27 | 64 | 2L |
![]() | 1-12 | 0.077 | 2 | 103 | 1-17-1 | 0.079 | 4 | 132 | 10L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 10 | 1L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 24 of 24
Standings last updated on (GMT)