District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-1 | 0.875 | 137 | 17 | 18-11 | 0.621 | 327 | 164 | 2L |
2 | ![]() | 7-1 | 0.875 | 111 | 21 | 19-7 | 0.731 | 286 | 133 | 1L |
3 | ![]() | 4-4 | 0.500 | 64 | 78 | 5-17 | 0.227 | 115 | 275 | 1L |
4 | ![]() | 2-6 | 0.250 | 53 | 105 | 8-18 | 0.308 | 189 | 304 | 2W |
5 | ![]() | 0-8 | 0.000 | 26 | 170 | 2-23 | 0.080 | 93 | 439 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)