District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 10-0 | 1.000 | 30 | 1 | 21-5 | 0.808 | 66 | 19 | 1L |
![]() | 7-3 | 0.700 | 22 | 11 | 14-11 | 0.560 | 45 | 40 | 3L |
![]() | 7-3 | 0.700 | 23 | 12 | 16-9 | 0.640 | 55 | 32 | 2L |
![]() | 3-7 | 0.300 | 12 | 21 | 14-9 | 0.609 | 46 | 31 | 3L |
![]() | 2-8 | 0.200 | 7 | 25 | 9-13 | 0.409 | 31 | 42 | 4L |
![]() | 1-9 | 0.100 | 4 | 28 | 5-18 | 0.217 | 21 | 57 | 1W |
Displaying 1 - 6 of 6
Standings last updated on May 1, 2024 @ 3:25am