| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Ruidoso | 6-0 | 1.000 | 18 | 5 | 18-9 | 0.667 | 57 | 40 | 1L |
| 2 | Dexter | 3-3 | 0.500 | 14 | 12 | 18-7 | 0.720 | 60 | 29 | 4L |
| 3 | New Mexico Military Institute | 2-4 | 0.333 | 9 | 16 | 11-11 | 0.500 | 38 | 40 | 2W |
| 4 | Tularosa | 1-5 | 0.167 | 8 | 16 | 10-13 | 0.435 | 39 | 46 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







