| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Taos | 6-1 | 0.857 | 18 | 3 | 14-7 | 0.667 | 47 | 29 | 1L |
| 2 | Los Alamos | 5-1 | 0.833 | 15 | 6 | 10-10 | 0.500 | 37 | 37 | 3W |
| 3 | Moriarty | 2-4 | 0.333 | 9 | 13 | 7-14 | 0.333 | 28 | 46 | 1W |
| 4 | Espanola Valley | 2-5 | 0.286 | 10 | 18 | 7-14 | 0.333 | 27 | 49 | 3L |
| 5 | Pojoaque Valley | 1-5 | 0.167 | 5 | 17 | 3-18 | 0.143 | 13 | 60 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)












