| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Cottonwood Classical Prep | 6-0 | 1.000 | 12 | 1 | 11-3 | 0.786 | 24 | 7 | 7W |
| 2 | Bosque | 3-2 | 0.600 | 7 | 5 | 11-4 | 0.733 | 23 | 12 | 1L |
| 2 | Sandia Prep | 3-2 | 0.600 | 7 | 5 | 8-7 | 0.533 | 19 | 17 | 1W |
| 4 | East Mountain | 4-4 | 0.500 | 10 | 10 | 14-6 | 0.700 | 30 | 16 | 2W |
| 5 | Cuba | 0-8 | 0.000 | 1 | 16 | 3-11 | 0.214 | 7 | 23 | 6L |
Displaying 1 - 5 of 5








