League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-2 | 0.833 | 87 | 58 | 27-8 | 0.771 | 273 | 137 | 2L |
2 | ![]() | 8-4 | 0.667 | 92 | 52 | 25-9 | 0.735 | 248 | 114 | 1L |
3 | ![]() | 8-4 | 0.667 | 84 | 71 | 22-11 | 0.667 | 267 | 192 | 4L |
4 | ![]() | 7-5 | 0.583 | 91 | 66 | 19-13 | 0.594 | 229 | 180 | 3L |
5 | ![]() | 4-8 | 0.333 | 51 | 93 | 19-12 | 0.613 | 200 | 168 | 4L |
6 | ![]() | 3-9 | 0.250 | 60 | 93 | 12-18 | 0.400 | 199 | 181 | 1W |
7 | ![]() | 2-10 | 0.167 | 48 | 80 | 13-17 | 0.433 | 162 | 187 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)