Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 18-5 | 0.783 | 163 | 74 | 24-9-1 | 0.721 | 215 | 126 | 1L |
![]() | 24-6 | 0.800 | 151 | 73 | 28-11 | 0.718 | 207 | 109 | 1L |
![]() | 24-11 | 0.686 | 287 | 143 | 28-11 | 0.718 | 332 | 153 | 1W |
![]() | 11-6 | 0.647 | 137 | 65 | 20-8 | 0.714 | 231 | 121 | 1W |
![]() | 16-7 | 0.696 | 204 | 155 | 20-9 | 0.690 | 249 | 188 | 1L |
![]() | 12-8-1 | 0.595 | 100 | 85 | 21-10-1 | 0.672 | 170 | 122 | 2L |
![]() | 11-10 | 0.524 | 145 | 123 | 19-10 | 0.655 | 238 | 162 | 2L |
![]() | 11-8-1 | 0.575 | 140 | 99 | 21-12-1 | 0.632 | 231 | 153 | 1L |
![]() | 16-11 | 0.593 | 146 | 146 | 20-12 | 0.625 | 205 | 167 | 1L |
![]() | 13-10 | 0.565 | 120 | 144 | 23-15 | 0.605 | 242 | 214 | 2L |
![]() | 11-10 | 0.524 | 140 | 141 | 19-14 | 0.576 | 199 | 179 | 1L |
![]() | 21-11 | 0.656 | 201 | 133 | 21-16 | 0.568 | 209 | 173 | 3L |
![]() | 10-11 | 0.476 | 113 | 172 | 17-16 | 0.515 | 217 | 235 | 1L |
![]() | 12-14 | 0.462 | 123 | 173 | 16-16 | 0.500 | 180 | 203 | 3L |
![]() | 11-12 | 0.478 | 136 | 120 | 14-15 | 0.483 | 163 | 155 | 4L |
![]() | 10-14 | 0.417 | 153 | 171 | 16-19 | 0.457 | 216 | 210 | 1L |
![]() | 9-15 | 0.375 | 126 | 150 | 14-19 | 0.424 | 177 | 199 | 1L |
![]() | 7-12 | 0.368 | 96 | 117 | 13-19 | 0.406 | 173 | 198 | 1W |
![]() | 4-11 | 0.267 | 71 | 81 | 11-17 | 0.393 | 134 | 128 | 3L |
![]() | 8-19 | 0.296 | 143 | 204 | 11-20-1 | 0.359 | 185 | 228 | 4L |
![]() | 3-15 | 0.167 | 66 | 154 | 9-20 | 0.310 | 172 | 242 | 3L |
![]() | 1-20 | 0.048 | 54 | 187 | 8-22 | 0.267 | 111 | 223 | 6L |
![]() | 3-20 | 0.130 | 90 | 195 | 6-23-1 | 0.217 | 135 | 245 | 2L |
Displaying 1 - 23 of 23
Standings last updated on (GMT)