Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-1 | 0.875 | 120 | 17 | 15-1 | 0.938 | 219 | 40 | 5W |
![]() | 15-3 | 0.833 | 168 | 52 | 19-3 | 0.864 | 199 | 56 | 7W |
![]() | 17-4 | 0.810 | 184 | 74 | 17-4 | 0.810 | 184 | 74 | 2W |
![]() | 13-4 | 0.765 | 148 | 87 | 15-6 | 0.714 | 165 | 118 | 5W |
![]() | 11-6 | 0.647 | 139 | 109 | 14-6 | 0.700 | 170 | 119 | 1W |
![]() | 11-1 | 0.917 | 154 | 37 | 17-8-1 | 0.673 | 245 | 110 | 5W |
![]() | 8-4 | 0.667 | 115 | 77 | 13-9 | 0.591 | 239 | 176 | 1W |
![]() | 6-4 | 0.600 | 138 | 58 | 11-9 | 0.550 | 203 | 107 | 2L |
![]() | 9-8 | 0.529 | 99 | 94 | 10-10 | 0.500 | 107 | 112 | 3W |
![]() | 3-7 | 0.300 | 86 | 130 | 8-11 | 0.421 | 170 | 205 | 4L |
![]() | 5-5 | 0.500 | 88 | 112 | 7-12 | 0.368 | 169 | 225 | 2W |
![]() | 5-14 | 0.263 | 105 | 163 | 7-15-1 | 0.326 | 146 | 185 | 1L |
![]() | 5-13 | 0.278 | 103 | 141 | 5-13 | 0.278 | 103 | 141 | 3L |
![]() | 4-14 | 0.222 | 81 | 162 | 6-16 | 0.273 | 110 | 208 | 1W |
![]() | 2-6 | 0.250 | 54 | 127 | 4-11 | 0.267 | 118 | 201 | 2W |
![]() | 3-16 | 0.158 | 64 | 209 | 6-17 | 0.261 | 120 | 247 | 8L |
![]() | 0-10 | 0.000 | 19 | 178 | 4-15 | 0.211 | 106 | 263 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 19 of 19
Standings last updated on (GMT)