| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Spring Mountain | 8-0 | 1.000 | 475 | 292 | 17-4 | 0.810 | 1079 | 866 | 1L |
| 2 | Round Mountain | 6-2 | 0.750 | 425 | 333 | 15-6 | 0.714 | 1019 | 928 | 2L |
| 3 | Tonopah | 3-5 | 0.375 | 293 | 298 | 4-14 | 0.222 | 504 | 718 | 1L |
| 4 | Indian Springs | 2-6 | 0.250 | 284 | 374 | 3-12 | 0.200 | 516 | 751 | 4L |
| 5 | Beatty | 1-7 | 0.125 | 213 | 393 | 2-15 | 0.118 | 442 | 809 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








