| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Hug | 10-0 | 1.000 | 756 | 483 | 18-10 | 0.643 | 1778 | 1489 | 1L |
| 2 | Wooster | 8-2 | 0.800 | 604 | 511 | 15-11 | 0.577 | 1413 | 1357 | 1L |
| 3 | South Tahoe | 6-4 | 0.600 | 581 | 511 | 13-13 | 0.500 | 1434 | 1394 | 1L |
| 4 | North Valleys | 4-6 | 0.400 | 545 | 584 | 10-13 | 0.435 | 1223 | 1304 | 3L |
| 5 | Sparks | 2-8 | 0.200 | 507 | 653 | 4-20 | 0.167 | 1105 | 1566 | 3L |
| 6 | Truckee | 0-10 | 0.000 | 401 | 652 | 0-21 | 0.000 | 730 | 1362 | 21L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)










