| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Damonte Ranch | 15-1 | 0.938 | 1047 | 815 | 26-5 | 0.839 | 2046 | 1638 | 1L |
| 2 | Reno | 14-2 | 0.875 | 966 | 746 | 23-6 | 0.793 | 1671 | 1332 | 1L |
| 3 | Spanish Springs | 10-6 | 0.625 | 880 | 767 | 13-13 | 0.500 | 1363 | 1332 | 2L |
| 4 | Reed | 10-6 | 0.625 | 1083 | 934 | 17-11 | 0.607 | 1821 | 1584 | 1L |
| 5 | Bishop Manogue | 8-8 | 0.500 | 858 | 838 | 11-16 | 0.407 | 1426 | 1500 | 1L |
| 6 | Douglas | 7-9 | 0.438 | 991 | 944 | 8-19 | 0.296 | 1496 | 1674 | 1L |
| 7 | Galena | 4-12 | 0.250 | 825 | 974 | 12-15 | 0.444 | 1425 | 1437 | 3L |
| 8 | McQueen | 4-12 | 0.250 | 854 | 1076 | 10-16 | 0.385 | 1496 | 1678 | 1L |
| 9 | Carson | 0-16 | 0.000 | 603 | 1013 | 4-22 | 0.154 | 1115 | 1591 | 14L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












