League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Centennial | 12-1 | 0.923 | 983 | 453 | 19-6 | 0.760 | 1757 | 1099 | 1L |
Bishop Gorman | 12-1 | 0.923 | 811 | 449 | 24-4 | 0.857 | 1691 | 1135 | 9W |
Democracy Prep Agassi Campus | 11-2 | 0.846 | 743 | 491 | 18-7 | 0.720 | 1366 | 1088 | 1L |
Shadow Ridge | 9-4 | 0.692 | 682 | 617 | 17-7 | 0.708 | 1317 | 1096 | 1L |
Liberty | 9-4 | 0.692 | 644 | 520 | 16-11 | 0.593 | 1218 | 1168 | 1L |
Coronado | 8-5 | 0.615 | 712 | 703 | 14-10 | 0.583 | 1235 | 1183 | 1L |
Desert Pines | 7-6 | 0.538 | 679 | 604 | 15-8 | 0.652 | 1118 | 836 | 2L |
Faith Lutheran | 7-6 | 0.538 | 689 | 664 | 13-12 | 0.520 | 1283 | 1226 | 2L |
Palo Verde | 5-8 | 0.385 | 477 | 595 | 13-12 | 0.520 | 1120 | 982 | 1L |
Spring Valley | 4-9 | 0.308 | 611 | 718 | 9-16 | 0.360 | 1167 | 1308 | 1W |
Arbor View | 3-10 | 0.231 | 572 | 744 | 6-14 | 0.300 | 865 | 1036 | 6L |
Desert Oasis | 3-10 | 0.231 | 486 | 713 | 6-16 | 0.273 | 809 | 1095 | 1W |
Clark | 1-12 | 0.077 | 398 | 699 | 8-15 | 0.348 | 849 | 1056 | 12L |
Las Vegas | 0-13 | 0.000 | 313 | 830 | 0-21 | 0.000 | 516 | 1159 | 21L |
Standings last updated on Feb 26, 2024 @ 12:14am