League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 561 | 361 | 15-8 | 0.652 | 980 | 874 | 1L |
2 | ![]() | 10-2 | 0.833 | 617 | 341 | 17-11 | 0.607 | 1421 | 1109 | 1L |
3 | ![]() | 8-4 | 0.667 | 554 | 379 | 14-9 | 0.609 | 959 | 782 | 2L |
4 | ![]() | 7-5 | 0.583 | 575 | 492 | 13-13 | 0.500 | 1159 | 1148 | 1L |
5 | ![]() | 4-8 | 0.333 | 360 | 527 | 8-18 | 0.308 | 779 | 1127 | 1L |
6 | ![]() | 2-10 | 0.167 | 288 | 547 | 2-16 | 0.111 | 437 | 918 | 1W |
7 | D Doral Academy Red Rock | 0-12 | 0.000 | 282 | 590 | 6-18 | 0.250 | 624 | 1082 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)