| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Mojave | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 232 | 109 | 4W |
| 1 | Cimarron-Memorial | 0-0 | 0.000 | 0 | 0 | 3-1 | 0.750 | 210 | 137 | 3W |
| 1 | Palo Verde | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 82 | 96 | 1W |
| 1 | Arbor View | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 292 | 329 | 1W |
| 1 | Canyon Springs | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 202 | 269 | 1W |
| 1 | D Doral Academy Red Rock | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 151 | 197 | 3L |
| 1 | Cheyenne | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 28 | 190 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)













