League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-1 | 0.909 | 296 | 91 | 22-2 | 0.917 | 588 | 219 | 3W |
2 | ![]() | 10-1 | 0.909 | 311 | 116 | 19-4 | 0.826 | 632 | 207 | 1L |
3 | ![]() | 10-1 | 0.909 | 385 | 164 | 22-3 | 0.880 | 904 | 336 | 1L |
4 | ![]() | 7-3 | 0.700 | 270 | 182 | 11-5 | 0.688 | 449 | 315 | 1L |
5 | ![]() | 7-4 | 0.636 | 434 | 192 | 15-5 | 0.750 | 786 | 323 | 1L |
6 | ![]() | 6-5 | 0.545 | 236 | 172 | 19-10 | 0.655 | 614 | 332 | 2L |
7 | ![]() | 4-7 | 0.364 | 216 | 226 | 14-11 | 0.560 | 563 | 452 | 1L |
8 | ![]() | 4-7 | 0.364 | 125 | 257 | 8-14 | 0.364 | 314 | 431 | 2W |
9 | ![]() | 4-7 | 0.364 | 230 | 281 | 8-12 | 0.400 | 377 | 433 | 2L |
10 | ![]() | 2-9 | 0.182 | 155 | 297 | 8-16 | 0.333 | 403 | 546 | 1W |
11 | ![]() | 1-10 | 0.091 | 93 | 450 | 3-14 | 0.176 | 146 | 581 | 6L |
12 | ![]() | 0-10 | 0.000 | 57 | 380 | 0-13 | 0.000 | 87 | 470 | 13L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)