1 | Timothy "sauce" randolph WR, CB • So. • 5' 9" • 155 lbs | |
1 | Isiah Kayee WR, CB • So. • 6' 0" • 137 lbs | |
1 | Tiyone fowler WR • Fr. | |
2 | Ice Catapang WR • Fr. • 5' 3" | |
3 | Keiyon Simpkins RB, T • Sr. • 5' 9" • 158 lbs | |
3 | Steven Fowler WR • Sr. | |
4 | Parker Neufeld DL, FB • So. • 5' 10" • 175 lbs | |
4 | Kasire Johnson WR, CB • So. • 5' 10" • 160 lbs | |
5 | Marcus Myles CB, WR • Jr. • 5' 9" • 150 lbs | |
5 | Michal Elmore jenkins WR, CB • So. • 5' 2" • 95 lbs | |
6 | Eldron Johnson WR, SS, FS • Sr. • 6' 3" • 165 lbs | |
6 | Kameron Mason TE, MLB • So. • 5' 9" • 160 lbs | |
8 | Angel Leon QB, LB, DE • Jr. • 5' 10" • 185 lbs | |
9 | Austin Morville QB • Jr. • 5' 11" • 180 lbs | |
9 | Joshua ox Trevino-jv RB, OLB, MLB • Fr. • 5' 6" • 155 lbs | |
9 | Caleb Richardson MLB • So. • 6' 0" • 180 lbs | |
10 | Collin Morville TE, MLB • Sr. • 6' 1" • 225 lbs | |
10 | Kaden Tinsley RB, OLB, MLB • Fr. | |
11 | Alijah Jennings WR, C • So. • 5' 8" • 150 lbs | |
12 | Bryan Barcenas WR, CB • Sr. • 5' 10" • 147 lbs | |
12 | Ameer Williams RB, MLB, C • Fr. | |
12 | Hugo Ornelas K, SS, WR • Jr. • 155 lbs | |
14 | Travis Mcfarland CB, WR • Jr. • 5' 9" | |
14 | Jairo Pelayo MLB, TE • Fr. • 5' 10" • 185 lbs | |
14 | Cam’eron Mossiah CB, WR • Jr. • 5' 11" | |
15 | Jeremiah Murphy WR • Jr. • 6' 1" • 140 lbs | |
18 | Cris Dolci CB, SS, ATH • Sr. • 5' 10" • 160 lbs | |
20 | Daniel Rodriguez WR, RB • Fr. • 5' 5" • 117 lbs | |
21 | David Bukassa LB, FS, SS • Sr. • 5' 11" • 175 lbs | |
22 | Holden Pyles WR, CB • Fr. • 5' 10" • 165 lbs | |
23 | Israel Duran RB • So. | |
24 | Jauhmeir Pink RB • Sr. • 5' 8" • 190 lbs | |
24 | Dante Smith RB • Jr. | |
28 | Edwin Solorzano RB • Fr. | |
30 | Kelvin Rodriguez RB, DT • Fr. | |
30 | Jason Soto FB, OLB, RB • Fr. • 5' 11" • 175 lbs | |
32 | Markia Bowen WR, C • Fr. • 5' 9" • 153 lbs | |
34 | Jayden Gude DE, TE • Sr. • 6' 3" • 195 lbs | |
35 | ![]() | Jesse Soto DE, FB, OLB • Jr. • 5' 11" • 210 lbs |
35 | Darien Canyon WR, CB, RB • So. • 5' 10" | |
45 | Matthew Taylor TE, DE • Fr. • 5' 11" • 180 lbs | |
50 | Ricky Osorio rafael DE, DT, OL • Jr. • 6' 1" | |
52 | Daniel Mejia DT • So. • 5' 9" | |
58 | Haleem Works OL, DT, NG • Jr. • 6' 2" • 260 lbs | |
62 | Anthony Ferris DL, DE, FB • Jr. • 5' 11" • 235 lbs | |
65 | Mike McGowan T, NG • Fr. | |
68 | Natye Begaye DT, OL • Jr. • 6' 2" • 260 lbs | |
68 | Jovanni Gomez TE, T • So. | |
69 | Andrew Baseley T • So. | |
70 | Xavier Anderson DE, NG • Fr. | |
72 | Bryan Saldivar DT • Fr. | |
74 | Anthony Payan LS, DE | |
74 | James Smith G • Sr. | |
75 | Julio Moaalii C, NG • Sr. • 5' 11" • 330 lbs | |
75 | Howard Moaalii T • Fr. • 5' 8" • 275 lbs | |
77 | Tyler Perkins OLB • So. | |
78 | Emiliano Guerra Juarez NG • Fr. | |
88 | Elijah Gude WR, DE • Fr. | |
88 | Jonathan Marin morales TE, MLB • Jr. • 5' 11" • 195 lbs | |
99 | Xzavior Estrada NG • So. • 6' 0" • 225 lbs | |
99 | Tyler Perkins DT • So. | |
Jacob Freeman RB, LB • So. • 5' 8" | ||
Tiyone Fowler WR • Fr. | ||
Brian Lopez Jr. | ||
Andrew Passanante RB • So. | ||
James Smith II TE, DE • Sr. • 6' 2" • 225 lbs | ||
Tracy McFarland OL, NG • So. • 5' 8" • 250 lbs | ||
Izekiel Hawkins OC, NG • So. • 5' 8" • 210 lbs | ||
Zion Dixon SS, WR, LB • Jr. • 6' 0" • 175 lbs | ||
Kyndell Robinson WR, CB • So. • 6' 0" • 160 lbs |