Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 15-0-2 | 0.941 | 47 | 7 | 17-1-3 | 0.881 | 56 | 12 | 8W |
![]() | 19-0-2 | 0.952 | 119 | 8 | 21-2-2 | 0.880 | 138 | 16 | 1L |
![]() | 13-2-1 | 0.844 | 80 | 5 | 17-4-1 | 0.795 | 89 | 10 | 1L |
![]() | 12-5-2 | 0.684 | 82 | 27 | 15-5-2 | 0.727 | 106 | 28 | 1L |
![]() | 13-5 | 0.722 | 86 | 19 | 13-5 | 0.722 | 86 | 19 | 2L |
![]() | 12-4-2 | 0.722 | 73 | 24 | 15-7-2 | 0.667 | 89 | 41 | 1L |
![]() | 9-4-4 | 0.647 | 82 | 35 | 9-4-4 | 0.647 | 82 | 35 | 1L |
![]() | 11-5-3 | 0.658 | 65 | 40 | 12-7-4 | 0.609 | 77 | 51 | 2L |
![]() | 7-6-4 | 0.529 | 75 | 38 | 10-8-4 | 0.545 | 97 | 52 | 1L |
![]() | 9-5-3 | 0.618 | 48 | 41 | 9-8-3 | 0.525 | 51 | 53 | 1T |
![]() | 9-7 | 0.562 | 29 | 22 | 9-9 | 0.500 | 30 | 26 | 2L |
![]() | 9-9-1 | 0.500 | 27 | 38 | 10-11-1 | 0.477 | 29 | 47 | 1L |
![]() | 6-7 | 0.462 | 31 | 31 | 6-9 | 0.400 | 33 | 44 | 1L |
![]() | 5-8-3 | 0.406 | 41 | 38 | 5-10-3 | 0.361 | 42 | 45 | 1L |
![]() | 5-10 | 0.333 | 29 | 96 | 6-11 | 0.353 | 36 | 102 | 2L |
![]() | 2-12-1 | 0.167 | 13 | 54 | 5-13-2 | 0.300 | 24 | 63 | 1T |
![]() | 4-11-2 | 0.294 | 23 | 50 | 4-13-2 | 0.263 | 26 | 62 | 2L |
![]() | 0-15-1 | 0.031 | 7 | 59 | 4-16-1 | 0.214 | 27 | 66 | 1T |
![]() | 1-13 | 0.071 | 10 | 113 | 4-15 | 0.211 | 24 | 122 | 1L |
![]() | 1-13 | 0.071 | 17 | 105 | 2-14-1 | 0.147 | 35 | 119 | 7L |
![]() | 2-13 | 0.133 | 19 | 104 | 2-13 | 0.133 | 19 | 104 | 10L |
![]() | 1-11-1 | 0.115 | 11 | 60 | 1-13-1 | 0.100 | 14 | 74 | 9L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)